Results

Division Two 1930/1931

P
W
D
L
F
A
Pts
Third Lanark 38 27 7 4 107 42 61
Dundee United 38 21 8 9 93 54 50
Dunfermline Ath 38 20 7 11 83 50 47
Raith Rovers 38 20 6 12 93 72 46
St Johnstone 38 19 6 13 76 61 44
Queen of the South 38 18 6 14 83 66 42
East Stirling 38 17 7 14 85 74 41
Montrose 38 19 3 16 75 90 41
Albion Rovers 38 14 11 13 83 84 39
Dumbarton 38 15 8 15 73 72 38
St Bernard's 38 14 9 15 85 66 37
Forfar Athletic 38 15 6 17 80 84 36
Alloa Athletic 38 15 5 18 65 87 35
King's Park 38 14 6 18 78 70 34
Arbroath 38 15 4 19 83 94 34
Brechin City 38 13 7 18 52 84 33
Stenhousemuir 38 12 6 20 75 101 30
Armadale 38 13 2 23 74 99 28
Clydebank 38 10 2 26 61 108 22
Bo'ness 38 9 4 25 54 100 22

www.parsdatabase.co.uk