Results

Division One 1936/1937

P
W
D
L
F
A
Pts
Rangers 38 26 9 3 88 32 61
Aberdeen 38 23 8 7 89 44 54
Celtic 38 22 8 8 89 58 52
Motherwell 38 22 7 9 96 54 51
Hearts 38 24 3 11 99 60 51
Third Lanark 38 20 6 12 79 61 46
Falkirk 38 19 6 13 98 66 44
Hamilton Accies 38 18 5 15 91 96 41
Dundee 38 12 15 11 58 69 39
Clyde 38 16 6 16 59 70 38
Kilmarnock 38 14 9 15 60 70 37
St Johnstone 38 14 8 16 74 68 36
Partick Thistle 38 11 12 15 73 68 34
Arbroath 38 13 5 20 57 84 31
Queen's Park 38 9 12 17 51 77 30
St Mirren 38 11 7 20 68 81 29
Hibernian 38 6 13 19 54 83 25
Queen of the South 38 8 8 22 59 95 24
Dunfermline Ath 38 5 11 22 65 98 21
Albion Rovers 38 5 6 27 53 116 16

www.parsdatabase.co.uk