Thirties & Forties Menu

North Eastern League 1944/1945

P
W
D
L
F
A
Pts
First Series              
Dundee 18 13 2 3 53 30 28
Aberdeen  18 13 1 4 65 21 27
Raith Rovers 18 10 2 6 42 32 22
Dunfermline Ath 18 8 5 5 49 36 21
Rangers 18 7 2 9 32 32 16
Arbroath 18 6 4 8 30 43 16
East Fife 18 6 4 8 31 44 16
Dundee United 18 5 3 10 34 49 13
Hearts 18 5 2 11 31 49 12
Falkirk 18 3 3 12 16 47 9
               
Second Series              
Aberdeen 18 11 3 4 61 19 31
East Fife 18 10 3 5 39 29 28
Rangers 18 10 3 5 41 25 27
Dundee 18 10 0 8 49 36 24
Dunfermline Ath 18 8 4 6 37 35 24
Dundee United 18 7 2 9 31 54 19
Arbroath 18 5 4 9 28 43 18
Raith Rovers 18 7 1 10 39 47 18
Hearts 18 5 5 8 27 39 18
Falkirk 18 4 1 13 32 57 11

Points awarded: Home win = 2 points: Home draw = 1 point: Away win 3 points: Away draw = 2points.

www.parsdatabase.co.uk