The Managers

Jimmy Calderwood 

30th November 1999 - 28th May 2004 

Complete Record
Pld W D L F A
Sc Premier Lg 152 50 36 66 174 241
Sc Division One 20 12 4 4 36 17
Scottish Cup 19 8 6 5 31 29
League Cup 10 6 0 4 16 8
Total 201 76 46 79 257 295
    37.8% 22.9% 39.3%    

 

Record Against Specific Teams
Pld W D L F A
Aberdeen 14 4 4 6 14 16
Airdrieonians 2 2 0 0 3 1
Alloa Athletic 1 1 0 0 3 0
Ayr United 4 3 0 1 7 3
Celtic 18 1 2 15 13 55
Clyde 1 1 0 0 3 0
Clydebank 2 2 0 0 9 1
Cowdenbeath 2 2 0 0 4 1
Dundee 13 9 2 2 21 12
Dundee United 15 7 2 6 25 20
East Stirling 1 1 0 0 1 0
Falkirk 3 1 2 0 5 3
Greenock Morton 3 1 1 1 4 3
Heart of Midlothian 15 3 3 9 10 25
Hibernian 15 6 6 3 21 21
Inverness CT 5 3 1 1 8 5
Kilmarnock 13 3 5 5 15 18
Livingston 14 5 6 3 17 13
Motherwell 16 9 2 5 28 15
Partick Thistle 7 4 1 2 11 10
Raith Rovers 2 0 0 2 0 5
Rangers 18 1 3 14 13 53
St Johnstone 10 5 4 1 13 7
St Mirren 7 2 2 3 9 8
Total 201 76 46 79 257 295

Player Appearances during the JC era

www.parsdatabase.co.uk