The Managers
 

Dick Campbell 

6th January 1999 - 2nd November 1999  

(Acting Manager 6th January 1999 to 1st April 1999)

Complete Record
Pld W D L F A
Sc Premier Lg 14 2 4 8 11 26
Sc Division One 12 5 6 1 21 13
Scottish Cup 2 1 0 1 2 5
League Cup 2 1 0 1 4 1
Challenge Cup 1 0 0 1 2 2
Total 31 9 10 12 40 47
    29% 32% 39%    

 

Record Against Specific Teams
Pld W D L F A
Aberdeen 1 0 0 1 1 3
Airdrieonians 2 0 2 0 2 2
Ayr United 1 1 0 0 2 1
Celtic 2 0 0 2 1 6
Clydebank 1 1 0 0 4 1
Dundee 2 1 0 1 3 3
Dundee United 2 0 2 0 3 3
Falkirk 1 0 1 0 1 1
Greenock Morton 2 1 0 1 4 3
Heart of Midlothian 1 0 0 1 0 2
Inverness CT 2 1 1 0 5 1
Kilmarnock 2 0 1 1 0 6
Livingston 1 1 0 0 1 0
Motherwell 2 0 1 1 2 3
Partick Thistle 1 1 0 0 2 1
Queen's Park 1 1 0 0 4 0
Raith Rovers 1 0 1 0 2 2
Rangers 3 0 0 3 0 5
St Johnstone 1 1 0 0 1 0
St Mirren 2 0 1 1 2 4
Total 31 9 10 12 40 47

www.parsdatabase.co.uk