Return to 'Players - 'G to I' | ||||||||||||||||||||||||||||||||||
Graham, Davie | ||||||||||||||||||||||||||||||||||
Forward |
1998 - 2001 |
|||||||||||||||||||||||||||||||||
DoB: | 6th October '78 |
Nationality: |
Scottish | |||||||||||||||||||||||||||||||
From: | Rangers | To: | Released (Torquay United) | |||||||||||||||||||||||||||||||
Date | 15th November '98 | Date: | 22nd March '01 | |||||||||||||||||||||||||||||||
Fee: | £200,000 | Fee: | N/A | |||||||||||||||||||||||||||||||
Debut v: | Dundee United (H) | Last Game v: | Hibernian (A) (Sub) | |||||||||||||||||||||||||||||||
Date: | 15th November '98 | Date: | 9th December '00 | |||||||||||||||||||||||||||||||
F-A: | 2 - 1 | F-A: | 0 - 3 | |||||||||||||||||||||||||||||||
First Goal v: | Dundee (H) | Last Goal v: | Airdrieonians (H) | |||||||||||||||||||||||||||||||
Date (Time): | 13th March '99 (89) | Date (Time): | 29th April '00 (83) | |||||||||||||||||||||||||||||||
F-A: | 2 - 0 | F-A: | 1 - 0 | |||||||||||||||||||||||||||||||
Appearances: | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Goals: | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
www.parsdatabase.co.uk |