Return to 'Players - 'M to O'
McCathie, Norrie  
Defender

1981 - 1996

DoB: 23rd March '61

Nationality:

Scottish
From: Cowdenbeath To: Died
Date 10th August '81 Date: 8th January '96
Fee: Player Swap Fee:
Debut v: Ayr United (A) Last Game v: St Mirren (A)
Date: 24th October '81 Date: 6th January '96
F-A: 1 - 1 F-A: 1 - 2
First Goal v: Queen's Park (H) Last Goal v: Dundee (A)
Date (Time): 17th February '82 (51) Date (Time): 9th December '95
F-A: 2 - 1 F-A: 4 - 2
Appearances:
Season League Lg Cup Sc Cup B&Q Cup Total
1981/1982 17 (2) 0 (0) 0 (0) 0 (0 17 (2)
1982/1983 24 (0) 2 (0) 2 (0) 0 0) 28 (0)
1983/1984 38 (0) 2 (0) 2 (0) 0 (0) 42 (0)
1984/1985 36 (1) 2 (0) 1 (0) 0 (0) 39 (1)
1985/1986 37 (0) 2 (0) 3 (0) 0 (0) 42 (0)
1986/1987 44 (0) 1 (0) 1 (0) 0 (0) 46 (0)
1987/1988 38 (1) 2 (0) 4 (0) 0 (0) 44 (1)
1988/1989 19 (1) 0 (0) 0 (0) 0 (0) 19 (1)
1989/1990 36 (0) 4 (0) 5 (0) 0 (0) 45 (0)
1990/1991 36 (0) 2 (0) 1 (0) 0 (0) 39 (0)
1991/1992 38 (2) 5 (0) 3 (0) 0 (0) 46 (2)
1992/1993 30 (2) 2 (0) 1 (0) 1 (0) 34 (2)
1993/1994 43 (0) 2 (0) 2 (0) 1 (0) 48 (0)
1994/1995 34 (0) 2 (0) 2 (0) 4 (0) 42 (0)
1995/1996 18 (0) 2 (0) 0 (0) 2 (0) 22 (0)
Total 488 (9) 30 (0) 27 (0) 8 (1) 553 (10)
Goals:
Season League Lg Cup Sc Cup B&Q Cup Total
1981/1982 4 0 0 0 4
1982/1983 3 0 0 0 3
1983/1984 5 0 0 0 5
1984/1985 8 2 0 0 10
1985/1986 8 0 0 0 8
1986/1987 6 0 0 0 6
1987/1988 1 0 0 0 1
1988/1989 1 0 0 0 1
1989/1990 0 0 0 0 0
1990/1991 1 0 0 0 1
1991/1992 0 0 0 0 0
1992/1993 2 0 0 0 2
1993/1994 8 0 0 0 8
1994/1995 4 1 0 1 6
1995/1996 3 1 0 0 4
Total 54 4 0 1 59
www.parsdatabase.co.uk