Return to 'Players - 'S to U'
  Tod, Andy  
Defender/Forward

1993 - 2001 & 2003 - Current

DoB: 4th November '71

Nationality:

Scottish
First Period
From: Kelty Hearts To: Bradford City
Date 4th November '93 Date: 19th November '01
Fee: £5,000 Fee: £175,000
Debut v: Morton (A) (Sub) Last Game v: St Johnstone (H)
Date: 4th December '93 Date: 20th May '01
F-A: 0 - 0 F-A: 0 - 0
First Goal v: Hamilton Accies (H) Last Goal v: Inverness CT (H)
Date (Time): 7th December '93  Date (Time): 18th December '99 (90)
F-A: 4 - 0 F-A: 1 - 0
Second Period
From: Bradford City To: To Follow
Date 30th July '03 Date:  
Fee: Free Fee:  
Debut v: Celtic (H) Last Game v: To Follow
Date: 9th August '03 Date:  
F-A: 0 - 0 F-A:  
First Goal v: N/A Last Goal v: To Follow
Date (Time): N/A Date (Time):  
F-A: N/A F-A:  
Appearances: (First Period only)
Season League Lg Cup Sc Cup Others Total
1993/1994 19 (3) 0 (0) 0 (2) 0 (0) 19 (5)
1994/1995 32 (5) 2 (0) 2 (0) 4 (0) 40 (5)
1995/1996 36 (0) 2 (0) 2 (0) 3 (1) 43 (1)
1996/1997 35 (0) 4 (0) 2 (0) 0 (0) 41 (0)
1997/1998 35 (0) 4 (0) 2 (0) 0 (0) 41 (0)
1998/1999 24 (1) 1 (0) 2 (0) 0 (0) 27 (1)
1999/2000 27 (3) 1 (0) 1 (0) 1 (0) 30 (3)
2000/2001 5 (3) 0 (0) 1 (1) 0 (0) 6 (4)
2001/2002 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Total 213 (15) 14 (0) 12 (3) 8 (1) 247 (19)
Goals:
Season League Lg Cup Sc Cup Others Total
1993/1994 11 0 2 0 13
1994/1995 6 0 0 1 7
1995/1996 5 0 0 1 6
1996/1997 4 0 0 0 4
1997/1998 6 0 0 0 6
1998/1999 1 0 0 0 1
1999/2000 1 0 0 0 1
2000/2001 0 0 0 0 0
2001/2002 0 0 0 0 0
Total 34 0 2 2 38
www.parsdatabase.co.uk