Decades Menu

The Eighties

 League Positions / Cup Runs

 
Season Div Pos Pld W D L F A Pts Remarks Scot Cup Lg Cup
1980/1981 First 12 39 10 7 22 41 58 27   3rd rd 2nd rd
1981/1982 First 10 39 11 14 14 46 56 36   3rd rd Group
1982/1983 First 13 39 7 17 15 39 69 31 Relegated 4th rd Group
1983/1984 Second 9 39 13 10 16 44 45 36   3rd rd 2nd rd
1984/1985 Second 3 39 17 15 7 61 36 49   1st rd 2nd rd
1985/1986 Second 1 39 23 11 5 91 47 57 Promoted 3rd rd 2nd rd
1986/1987 First 2 44 23 10 11 61 41 56 Promoted 3rd rd 2nd rd
1987/1988 Prem 11 44 8 10 26 41 84 26 Relegated 5th rd 3rd rd
1988/1989 First 1 39 22 10 7 60 36 54 Promoted 3rd rd 4th rd
1989/1990 Prem 8 36 11 8 17 37 50 30   5th rd S/Final
                       
 

www.parsdatabase.co.uk