Decades Menu

The Nineties 

 League Positions / Cup Runs

 
Season Div Pos Pld W D L F A Pts Remarks Scot Cup Lg Cup
1990/1991 Prem 8th 36 8 11 17 38 61 27   3rd rd 3rd rd
1991/1992 Prem 12th 44 4 10 30 22 80 18 Relegated 4th rd Final
1992/1993 First 3rd 44 22 8 14 64 47 52   3rd rd 3rd rd
1993/1994 First 2nd 44 29 7 8 93 35 65   3rd rd 3rd rd
1994/1995 First 2nd 36 18 14 4 63 32 68 Play-Offs 4th rd 3rd rd
1995/1996 First 1st 36 21 8 7 73 41 71 Promoted 4th rd 3rd rd
1996/1997 Prem 5th 36 12 9 15 52 65 45   4th rd S/Final
1997/1998 Prem 8th 36 8 13 15 43 68 37   4th rd S/Final
1998/1999 SPL 10th 36 4 16 16 28 59 28 Relegated 4th rd 1st rd
1999/2000 First 2nd 36 20 11 5 66 33 71 Promoted 3rd rd 4th rd
                       
 

 www.parsdatabase.co.uk