2002/2003 Results
Referees - Season 2002/2003    
   
  The Pars Opponents
Referee No Games   Yellow Red Penalties   Yellow Red Penalties
 
I Brines 2   3 1 0   5 1 0
T Brown 1   1 0 0   0 0 0
K Clark 2   1 0 1   1 0 1
H Dallas 5   7 0 1   5 1 1
S Dougal 4   10 0 0   3 0 1
A Freeland 4   3 0 0   5 1 1
I Fyfe 2   2 0 1   3 0 0
M McCurry 3   3 1 0   5 0 0
D McDonald 5   11 1 0   5 0 1
G Mitchell 1   0 0 0   0 0 0
C Murray 1   2 0 0   1 0 1
C Richmond 2   2 0 0   5 0 0
J Rowbotham 1   2 0 0   1 0 0
D Somers 3   5 1 0   7 1 0
C Thomson 1   2 0 0   0 0 0
K Toner 2   3 0 1   2 0 0
J Underhill 4   5 1 0   7 1 0
W Young 4   2 0 0   2 0 0
                   
Total 47   64 5 4   57 5 6

www.parsdatabase.co.uk