2004/2005 Results
Referees - Season 2004/2005    
   
  The Pars Opponents
Referee No Games   Yellow Red Penalties   Yellow Red Penalties
 
I Brines 1   3 0 0   2 0 0
T Brown 1   1 0 0   0 0 0
B Cassidy 2   0 0 0   0 0 0
K Clark 3   7 0 0   6 0 1
S Conroy 2   3 0 0   3 0 0
H Dallas 3   4 0 0   2 0 1
S Dougall 2   4 0 0   2 0 0
A Freeland 2   5 0 0   5 0 0
I Fyffe 1   1 0 0   4 0 0
A Hanacsek (Hungary) 1   1 0 0   0 0 0
J Hyytia (Finland) 1   2 0 0   1 0 0
C Mackay 2   1 0 0   0 0 0
M McCurry 2   2 1 0   3 0 0
D McDonald 3   4 0 0   1 0 0
C Murray 4   2 0 0   3 0 0
C Richmond 4   3 0 0   6 0 2
M Ritchie 2   0 0 1   1 0 0
E Smith 1   2 0 0   3 0 0
C Thomson 2   4 0 0   1 0 0
K Toner 1   1 0 0   1 0 0
J Underhill 2   3 0 0   0 0 2
B Winter 1   0 0 0   3 0 0
W Young 2   3 0 0   2 0 0
                   
Total 45   56 1 1   49 0 6

www.parsdatabase.co.uk