Decades Menu

The Seventies

 League Positions / Cup Runs

 
Season Div Pos Pld W D L F A Pts Remarks Scot Cup Lg Cup
1970/1971 One 16 34 6 11 17 44 56 23   4th rd Group
1971/1972 One 18 34 7 9 18 31 50 23 Relegated 3rd rd Group
1972/1973 Two 2 36 23 6 7 95 32 52 Promoted 3rd rd Group
1973/1974 One 16 34 8 8 18 43 65 24   5th rd 2nd rd
1974/1975 One 15 34 7 9 18 46 66 23 Reconstruction 3rd rd Group
1975/1976* First 13 26 5 10 11 30 51 20 Relegated 3rd rd Group
1976/1977 Second 3 39 20 10 9 52 36 50   3rd rd Group
1977/1978 Second 3 39 18 12 9 64 41 48   2nd rd 4th rd
1978/1979 Second 2 39 19 14 6 66 40 52 Promoted 3rd rd 2nd rd
1979/1980 First 10 39 11 13 15 39 57 35   4th rd 1st rd

*Note: Leagues reconstructed at start of 1975/1976

 
                       
 

www.parsdatabase.co.uk