Monthly Digest - July 2001
After a summer full of rumour and speculation, Jimmy Calderwood adds new signings Jack De Gier (NEC Nijmegen), Dave Nicholls (Falkirk) and Gus McPherson (Kilmarnock) to his squad. No moves yet for transfer listed, Rob Matthaei, Junior Mendes, Lee Bullen, Andy Tod and David Moss, although Mendes spent a week on trial with Queens Park Rangers. There were also fresh rumours circulating that Youssef Rossi would be signing for Italians, Udinese. |
During the close season under soil heating was installed at East End Park to beat the winter freeze. Meanwhile SPL bosses debate the possibility of introducing summer football. |
Having finished runners-up to Celtic, DAFC entered as Scotland's representatives in the UEFA Fair Play draw. Unfortunately, Finnish team My Pa, and a Slovakian team are drawn out of the hat to enter the UEFA cup draw. |
The Pars head to Holland for their pre-season tour for the second year in succession. The travelling pool includes 22 players, but missing are the injured Ian Ferguson, Michel Doesburg, Stephen Boyle and Andy Tod. Youssef Rossi also misses out as he is on World Cup duty with Morocco. Prior to departure, the Pars played St Mirren in closed-door game at the Fleet Grounds, winning 3-1. Barry Nicholson, Stevie Crawford, Gary Mason scored. |
Date: | 9th July 2001 | Opposition: | Genclerbirligi (Turkey) | Score (H/T): | 1-2 (0-0) |
Competition: | Friendly | Venue: | Beckum (Holland) | Attendance: | 250 |
Scorers: | [0-1] Daams (79), [0-2] Daams (82), [1-2] Crawford (86 pen) | ||||
Cards: | ? (Genclerbirligi) | ||||
Pars Team: | Ruitenbeek, Skerla, Skinner (Petrie 61), Thomson, MacPherson (Mason 32), Nicholson, Matthaei (McLeish 79), Nicholls, McGroarty, Crawford, De Gier (Bullen HT). | ||||
Genclerbirligi: | Ziya; Sedat, Omer, Ismail, Emre, Beyhan, Serkan, Unal, Suleyman Yoola, Enqin, Alper. | ||||
Referee: | N/K | ||||
Despite the score, a good display by the Pars against the Turkish cup holders. The Turks took the lead from a free-kick 20 yards. Substitute Philip Daams scored his second from a corner three minutes later. Stevie Crawford grabbed a consolation goal from the penalty spot, after he had been floored going for a Petrie cross. |
New signing Gus MacPherson injured his hamstring after half an hour of the game against Genclerbirligi, and will take no further part in the Dutch tour games. |
Date: | 10th July 2001 | Opposition: | KHC Kampen | Score (H/T): | 9-0 (4-0) |
Competition: | Friendly | Venue: | Kampen (Holland) | Attendance: | N/K |
Scorers: | [1-0] Mason (5), [2-0] De Gier (21), [3-0] Skerla (34), [4-0] Bullen (48), [5-0] Bullen (60), [6-0] Hampshire (68), [7-0] Bullen (75), [8-0] McLeish (79), [9-0] Bullen (86) | ||||
Cards: | None | ||||
Pars Team: | Ruitenbeek (SY Thomson HT), Nicol (McDonald HT), Potter, Skerla (McGroarty 53), Petrie, Hampshire, Matthaei (Thomson 64), Mason, McLeish; Bullen, De Gier (Vaughan 30). | ||||
Kampen : | Straetemans (Majem 63); Madarun, van Boven, Sorries, Schilder; Bremer, Hup, Strikkers, Moll, Ozer, Martin; Spaan | ||||
Referee: | N/K | ||||
A good workout for the Pars against Dutch amateurs Kampen. Lee Bullen scores three, but should have had more |
Striker Jack De Gier was taken off after 30 minutes play against Kampen after suffering from a thigh strain, which had also caused him to be substituted against Genclerbirligi. As a result, he was to play no further part in the Dutch tour. |
Date: | 11th July 2001 | Opposition: | Sport Club Rijssen | Score (H/T): | 13-0 (5-0) |
Competition: | Friendly | Venue: | Delden (Holland) | Attendance: | 100 |
Scorers: | [1-0] Crawford (5), [2-0] Hampshire (9), [3-0] Nicholls (13), [4-0] Crawford (22), [5-0] Crawford (39), [6-0] Crawford (55), [7-0] Crawford (63), [8-0] Hampshire (68), [9-0] Hampshire (82), [10-0] Crawford (85), [11-0] Hampshire (88), [12-0] Crawford (90), [13-0] Hampshire (92) | ||||
Cards: | None | ||||
Pars Team: | SY Thomson, Potter, Thomson (McGroarty HT), McDonald, Nicholson (Mason 66), Nicholls (Skerla 61), Petrie, McLeish, Hampshire, Crawford, Dair. Subs not used: Ruitenbeek, Matthaei. | ||||
SC Rijssen: | N/K | ||||
Referee: | N/K | ||||
Seven goals for Stevie Crawford, and five for Steven Hampshire as the Pars run riot for the second night in a row against Dutch amateur opposition. Amid all the goals, the Rijssen keeper saved a Crawford penalty in 30 minutes. |
Whilst the first team squad prepare for the forthcoming season in Holland, a team comprising a mixture of mixture of youngsters and experienced players, lost 3-1 to Dundee United in a closed door game played in Dundee. Colin Nish scored the Pars goal. |
Date: | 13th July 2001 | Opposition: | Steaua Bucharest | Score (H/T): | 0-4 (0-2) |
Competition: | Friendly | Venue: | Mierlo (Holland) | Attendance: | N/K |
Scorers: | [0-1] Raducanu (14), [0-2] Raducanu (37), [0-3] Neaga (89), [0-4] Pitcura (90) | ||||
Cards: | None | ||||
Pars Team: | SY Thomson, Skerla, SM Thomson, Potter (Petrie HT); Mason (McDonald 90), Nicholson, Matthaei (Bullen HT), Nicholls, Dair; Hampshire (McLeish 72), Crawford. | ||||
Steaua Bucharest: | Lung (Nae HT), Balan, Baciu, Miu, Bordeanu, Stoica (Uta HT), Falemi, Danciulescu (Piturca 71), Paraschiv (Vintila 66), Trica (Lincar 54), Raducanu (Neaga 39). | ||||
Referee: | N/K | ||||
Despite the 0-4 scoreline, the Pars had their moments in this game, but fell victim to two late goals as they pushed forward to try and get back into the game. Despite a promising start by the Athletic, Steaua took the lead thanks to a 25 yard shot by Raducanu that beat Scott Thomson. The same player doubled the lead 8 minutes from half time, when he shot home via the crossbar. The final two goals in the closing minutes both came as a result of breakaways. | |||||
Pars physio Pip Yeates breaks the fibula and tibula in his left leg, as well as dislocating his ankle, whilst playing tennis against Greg McDonald at the team's training camp in Delden. |
Date: | 15th July 2001 | Opposition: | Den Bosch | Score (H/T): | 1-2 (1-1) |
Competition: | Friendly | Venue: | Den Bosch Training Grnd | Attendance: | 500 |
Scorers: | [0-1] Maximiano (4), [1-1] Thomson (22 pen), [1-2] Koppers (78) | ||||
Cards: | None | ||||
Pars Team: | Ruitenbeek, Skinner, Skerla, Thomson, Mason, Nicholson, Matthaei (Dair HT), Nicholls (Potter 77), Petrie (Bullen 46), Hampshire (McLeish 69), Crawford. | ||||
Den Bosch: | Van Strien (De Jong HT); Plum, Uneken (De Riece 69), Van der Hoorn (Koyel 69), Jagroep; Van de Look (Moura HT), Michels, Dekkers, Peelen, Van Den Eede (Faerber 69), Maximiano (Koppers 28) | ||||
Referee: | N/K | ||||
A very disappointing performance by the Pars to end their Dutch tour. Despite having only been back in training for a week, Den Bosch looked by far the more capable of the two sides. Maximiano gave the home side the lead after Van Den Eade had dispossessed Gary Mason. Scott Thomson equalised with a penalty following an Uneken handball. However, the second half was mainly Den Bosch and they scored a deserved winner 12 minutes from time when a miss-hit shot from De Rueitas deceived Ruitenbeek, before falling for Koppers, who netted from close range. |
Date: | 18th July 2001 | Opposition: | Sheffield Wednesday | Score (H/T): | 3-1 (1-1) |
Competition: | Friendly | Venue: | East End Park | Attendance: | 2,867 |
Scorers: | [1-0] Crawford (19), [1-1] Sibon (24), [2-1] Hampshire (53), [3-1] Bullen (65) | ||||
Cards: | None | ||||
Pars Team: | SY Thomson, Skerla (Potter 61), Skinner, SM Thomson (Matthaei 77), Bullen (Petrie 77), Nicholson, Mason, Nicholls, McGroarty (Dair 61), Crawford (Nish 70), Hampshire (McLeish 70). Sub not used: Ruitenbeek. | ||||
Sheffield Wed: | Stringer, Bromby, Maddox, Haslam (Muller 61), McLaren (Cawley 70), Soltvedt, Morrison (Lescott 53), Hinchcliffe (Geary HT), Sibon, Donnelly (Hamshaw 61) | ||||
Referee: | D McDonald | ||||
Overall this was a good performance from the Pars, in a friendly that held the interest of the supporters for most of the game. Crawford shot the Pars into the lead, after Bullen made space on the right. Wednesday equalised after Skinner was caught in possession and Sibon neatly chipped the ball over Thomson's head. Hampshire restored the Pars lead in 53 minutes when he knocked in a rebound after the keeper had saved Nicholson's shot. The third goal came from transfer listed Lee Bullen, who took Nicholson's pass to round Stringer to score. A much improved performance from the Den Bosch game, with Garry Mason and Lee Bullen both impressing. |
In a closed door game at the Fleet Grounds Rosyth on Thursday 19th July, a Dunfermline XI, comprising a mixture of first team players and youngsters beat a Brechin City side, 5-1. David Moss bagged a hat-trick, with Colin Nish and Keir Nicol netting the other goals. Former Par, Chris Templeman, scored the opening goal for Brechin City. The Pars team included Belgian 18 year old Lionel Viola, who is on trial from Italian club Verona.. |
Gus MacPherson returns briefly to Rugby Park for his testimonial game against Sheffield Wednesday. Unfortunately the Kilmarnock fans choose to forget the years of service he gave to the team, and only 2,145 supporters bother to turn up. Gus plays for three minutes before being substituted. The game ends 0-0. |
Date: | 21st July 2001 | Opposition: | Walsall | Score (H/T): | 1-3 (0-2) |
Competition: | Friendly | Venue: | East End Park | Attendance: | 1,937 |
Scorers: | [0-1] Trialist 18 (40), [0-2] Byfield (42), [0-3] Trialist 16 (68), [1-3] Hampshire (68) | ||||
Cards: | None | ||||
Pars Team: | Ruitenbeek, Skerla, Potter (Dair 54), Thomson (Petrie 72), Bullen, Nicholson, Nicholls, Mason, McGroarty; Crawford, De Gier (Hampshire 66). Substitutes not used: Thomson (GK), McLeish. | ||||
Walsall: | First Half: Harper,
Gadsby, Tillson, Roper, Trialist 22, Trialist 18, Trialisat 26, Keates,
Matias, Angell (Hall 27), Byford.
Second Half: Walker; Trialist .2, Brightwell, Barras, Aranalde; Hall (Wrack 66), Bennet, Mennillo, Trialist .24, Leitao, Trialist 16. |
||||
Referee: | G Mitchell | ||||
Dire game, and a dire performance from the Athletic. With Walsall taking the opportunity to play different teams in each half, the Pars were second best to both of them. Walsall went two up just before the break, the first a low shot that beat Ruitenbeek by his post, and the second a superb 30 yard drive. Worse was to follow after the break when another Walsall trialist rounded the Pars keeper to score. Steven Hampshire scored a consolation driving home from a Bullen pass. |
Date: | 22nd July 2001 | Opposition: | Falkirk | Score (H/T): | 1-2 (1-0) |
Competition: | Friendly | Venue: | Brockville | Attendance: | 1,500 |
Scorers: | [1-0] McDonald (30), [1-1] Mitchell (89), [1-2] Mitchell (90) | ||||
Cards: | None. | ||||
Pars Team: | SY Thomson, Nicol, Petrie, McDonald (Carson 65), Tod, Kemble, McGarty, McLeish, Vaughan (Sutherland 65), Moss, Dair. Subs Not Used: Harrower (GK), Fleming, Blair. | ||||
Falkirk: | Hogarth, Lawrie, McQuilken, Rennie, Denham, Christie, McAllister (Samuel 62), Craig (Mitchell 62), Wright, Watson, Henry. Subs Not Used: Hill (GK), Mair, Waddell | ||||
Referee: | D Somers | ||||
Final workout for the Pars with a team that was a mixture of first team fringe players and Under 21 team youngsters. Former Motherwell player, Benito Kemble, who is training with the Pars, played to help with gaining match fitness.Greg McDonald gave the athletic the lead with a powerful header that beat Hogarth via a post. However two goals in the last minute by Trinidadian trialist Devon Mitchell secured the win for Falkirk. |
Defender Youssef Rossi fails to return following his Moroccan international duty. He cites 'personal business' for his non return. Manager Calderwood is in the dark as to when the Moroccan will return, but his non-appearance means he will definitely not feature against Motherwell. Also likely to miss the game through injury will be skipper Ian Ferguson, Michel Doesburg and Gus MacPherson. Scott M Thomson is also doubtful after sustaining a training ground injury. |
Andy Tod is linked with a possible move to Wigan Athletic. Toddy played as a trialist for Wigan on Saturday against St Mirren. One player not joining the Pars is Benito Kemble, who signed for St Johnstone. Another non-signing is Lionel Viola, who returned home after an unsuccessful trial. |
Andrius Skerla is called up by Lithuania for their friendly with Israel on 15th August. |
The club gets a pre-season boost as Jimmy Calderwood signs a two year extension to his contract. That means he will be with the club until 2005. It is hoped that assistant manager Jimmy Nicholl will also sign an extension to his contract. |
Date: | 28th July 2001 | Opposition: | Motherwell | Score (H/T): | 5-2 (1-1) |
Competition: | Sc Premier League | Venue: | East End Park | Attendance: | 4,830 |
Scorers: | [1-0] De Gier (7), [1-1] Kelly 24 pen), [2-1] Nicholson (46), [3-1] Bullen (55), [4-1] De Gier (59), [5-1] Nicholson (70), [5-2] Adams (79) | ||||
Cards: | Skerla (DAFC), Ready (Motherwell) | ||||
Pars Team: | Ruitenbeek, Skerla, Potter, Nicholls; Bullen, Nicholson, Mason, McGroarty, Hampshire (Dair HT), Crawford, De Gier (Petrie 73). Subs not used: SY Thomson, McDonald, McLeish. | ||||
Motherwell: | Brown, Corrigan, Ready, Strong, Hammell (Tarrant 68), Twaddle (Nicholas 71), Martinez (Lasley 73), Dow, Elliott; Kelly, Adams. Subs not used: Woods, Forrest. | ||||
Referee: | J Rowbotham | ||||
What a start to the season, as the Pars take Motherwell to pieces in the second half. Jack de Gier grabbed the opening goal after he pounced on a slack passback from Greg Strong. Motherwell equalised 17 minutes later, after referee Rowbotham awarded a controversial penalty, following a Barry Nicholson tackle in the box. Right after the break, Nicholson volleyed home a sliced Karl Ready clearance to put the Pars into the lead again. Lee Bullen got No 3 with a header from a corner, and Jack de Gier got the fourth, smashing home a Crawford cross at the near post. Nicholson completed Dunfermline's scoring with a header from a Mason cross. Motherwell grabbed a consolation goal eleven minutes from the end with an Adams shot from just inside the box. | |||||
Pos | Pld | W | D | L | F | A | Pts | |
1 | Dunfermline Ath | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
2 | Celtic | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
3 | Rangers | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Andy Tod plays again as a trialist for Wigan. They lose 0-4 to Ayr United, and with Wigan signing Jason De Vos from Dundee United, Toddy's chances of moving south now seem slim. |