| Results | |
|
Division Two 1921/1922 |
|||||||
|
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
|
| Alloa Athletic * | 38 | 26 | 8 | 4 | 81 | 32 | 60 |
| Cowdenbeath | 38 | 19 | 9 | 10 | 57 | 30 | 47 |
| Armadale | 38 | 20 | 5 | 13 | 64 | 48 | 45 |
| Vale of Leven | 38 | 17 | 10 | 11 | 54 | 43 | 44 |
| Bathgate | 38 | 16 | 11 | 11 | 56 | 41 | 43 |
| Bo'ness | 38 | 16 | 7 | 15 | 56 | 49 | 39 |
| Broxburn United | 38 | 14 | 11 | 13 | 43 | 43 | 39 |
| Dunfermline Ath | 38 | 14 | 10 | 14 | 56 | 42 | 38 |
| St Bernard's | 38 | 15 | 8 | 15 | 50 | 49 | 38 |
| East Fife | 38 | 15 | 8 | 15 | 54 | 54 | 38 |
| Stenhousemuir | 38 | 14 | 10 | 14 | 50 | 51 | 38 |
| Johnstone | 38 | 14 | 10 | 14 | 46 | 59 | 38 |
| St Johnstone | 38 | 12 | 11 | 15 | 41 | 52 | 35 |
| Forfar Athletic | 38 | 11 | 12 | 15 | 43 | 51 | 34 |
| East Stirling | 38 | 12 | 10 | 16 | 43 | 60 | 34 |
| Arbroath | 38 | 11 | 11 | 16 | 46 | 56 | 33 |
| King's Park | 38 | 10 | 12 | 16 | 47 | 65 | 32 |
| Lochgelly United | 38 | 11 | 9 | 18 | 46 | 54 | 31 |
| Dundee Hibernian | 38 | 10 | 8 | 20 | 47 | 65 | 28 |
| Clackmannan | 38 | 9 | 8 | 21 | 40 | 75 | 26 |
* Only Alloa promoted.