Results | |
Division Two 1922/1923 |
|||||||
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
|
Queen's Park | 38 | 24 | 9 | 5 | 73 | 31 | 57 |
Clydebank | 38 | 21 | 10 | 7 | 69 | 29 | 52 |
St Johnstone * | 38 | 19 | 12 | 7 | 60 | 39 | 48 |
Dumbarton | 38 | 17 | 8 | 13 | 61 | 40 | 42 |
Bathgate | 38 | 16 | 9 | 13 | 67 | 55 | 41 |
Armadale | 38 | 51 | 11 | 12 | 63 | 52 | 41 |
Bo'ness | 38 | 12 | 17 | 9 | 48 | 46 | 41 |
Broxburn | 38 | 14 | 12 | 12 | 42 | 45 | 40 |
East Fife | 38 | 16 | 7 | 15 | 48 | 42 | 39 |
Lochgelly United | 38 | 16 | 5 | 17 | 41 | 64 | 37 |
Cowdenbeath * | 38 | 16 | 6 | 16 | 56 | 52 | 36 |
King's Park | 38 | 14 | 6 | 18 | 46 | 59 | 34 |
Dunfermline Ath | 38 | 11 | 11 | 16 | 46 | 44 | 33 |
Stenhousemuir | 38 | 13 | 7 | 18 | 53 | 67 | 33 |
Forfar Athletic | 38 | 13 | 7 | 18 | 53 | 73 | 33 |
Johnstone | 38 | 13 | 6 | 19 | 41 | 62 | 32 |
Vale of Leven | 38 | 11 | 8 | 19 | 50 | 59 | 30 |
St Bernard's * | 38 | 8 | 15 | 15 | 39 | 50 | 29 |
East Stirling | 38 | 10 | 8 | 20 | 48 | 69 | 28 |
Arbroath | 38 | 8 | 12 | 18 | 45 | 71 | 28 |
* Two points deducted for fielding an ineligible player.