Results

Division One 1934/1935

P
W
D
L
F
A
Pts
Rangers 38 25 5 8 96 46 55
Celtic 38 24 4 10 92 45 52
Hearts 38 20 10 8 87 51 50
Hamilton Accies 38 19 10 9 87 67 48
St Johnstone 38 18 10 10 66 46 46
Aberdeen 38 17 10 11 68 54 44
Motherwell 38 15 10 13 83 64 40
Dundee 38 16 8 14 63 63 40
Kilmarnock 38 16 6 16 76 68 38
Clyde 38 14 10 14 71 69 38
Hibernian 38 14 8 16 59 70 36
Queen's Park 38 13 10 15 61 80 36
Partick Thistle 38 15 5 18 61 68 35
Airdrieonians 38 13 7 18 64 72 33
Dunfermline Ath 38 13 5 20 56 96 31
Albion Rovers 38 10 9 19 62 77 29
Queen of the South 38 11 7 20 52 72 29
Ayr United 38 12 5 21 61 112 29
St Mirren 38 11 5 22 49 70 27
Falkirk 38 9 6 23 58 82 24

www.parsdatabase.co.uk