| Results | |
|
Division B (Two) 1947/1948 |
|||||||
|
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
|
| East Fife | 30 | 25 | 3 | 2 | 103 | 36 | 53 |
| Albion Rovers | 30 | 19 | 4 | 7 | 58 | 49 | 42 |
| Hamilton Accies | 30 | 17 | 6 | 7 | 75 | 45 | 40 |
| Raith Rovers | 30 | 14 | 6 | 10 | 83 | 66 | 34 |
| Cowdenbeath | 30 | 12 | 8 | 10 | 56 | 53 | 32 |
| Kilmarnock | 30 | 13 | 4 | 13 | 72 | 62 | 30 |
| Dunfermline Ath | 30 | 13 | 3 | 14 | 72 | 71 | 29 |
| Stirling Albion | 30 | 11 | 6 | 13 | 65 | 66 | 28 |
| St Johnstone | 30 | 11 | 5 | 14 | 69 | 63 | 27 |
| Ayr United | 30 | 9 | 9 | 12 | 59 | 61 | 27 |
| Dumbarton | 30 | 9 | 7 | 14 | 66 | 79 | 25 |
| Alloa Athletic * | 30 | 10 | 6 | 14 | 56 | 77 | 24 |
| Arbroath | 30 | 10 | 3 | 17 | 55 | 62 | 23 |
| Stenhousemuir | 30 | 6 | 11 | 13 | 53 | 83 | 23 |
| Dundee United | 30 | 10 | 2 | 18 | 58 | 88 | 22 |
| Leith Athletic | 30 | 6 | 7 | 17 | 45 | 84 | 19 |
* Two points deducted for fielding unregistered players.