Results | |
First Division 1988/1989 |
|||||||
Pld
|
W
|
D
|
L
|
F
|
A
|
Pts
|
|
Dunfermline Ath | 39 | 22 | 10 | 7 | 60 | 36 | 54 |
Falkirk | 39 | 22 | 8 | 9 | 71 | 37 | 52 |
Clydebank | 39 | 18 | 12 | 9 | 80 | 55 | 48 |
Airdrieonians | 39 | 17 | 13 | 9 | 66 | 44 | 47 |
Morton | 39 | 16 | 9 | 14 | 46 | 46 | 41 |
St Johnstone | 39 | 14 | 12 | 13 | 51 | 42 | 40 |
Raith Rovers | 39 | 15 | 10 | 14 | 50 | 52 | 40 |
Partick Thistle | 39 | 13 | 11 | 15 | 57 | 58 | 37 |
Forfar Athletic | 39 | 10 | 16 | 13 | 52 | 56 | 36 |
Meadowbank Th | 39 | 13 | 10 | 16 | 45 | 50 | 36 |
Ayr United | 39 | 13 | 9 | 17 | 56 | 72 | 35 |
Clyde | 39 | 9 | 16 | 14 | 40 | 52 | 34 |
Kilmarnock | 39 | 10 | 14 | 15 | 47 | 60 | 34 |
Queen of the South* | 39 | 2 | 8 | 29 | 37 | 99 | 10 |
* Two points deducted for a breach of the rules