Results | |
Scottish Premier League 2000/2001 |
|||||||
Pld
|
W
|
D
|
L
|
F
|
A
|
Pts
|
|
Celtic | 38 | 31 | 4 | 3 | 90 | 29 | 97 |
Rangers | 38 | 26 | 4 | 8 | 76 | 36 | 82 |
Hibernian | 38 | 18 | 12 | 8 | 57 | 35 | 66 |
Kilmarnock | 38 | 15 | 9 | 14 | 44 | 53 | 54 |
Hearts | 38 | 14 | 10 | 14 | 56 | 50 | 52 |
Dundee | 38 | 13 | 8 | 17 | 51 | 49 | 47 |
Aberdeen | 38 | 11 | 12 | 15 | 45 | 52 | 45 |
Motherwell | 38 | 12 | 7 | 19 | 42 | 56 | 43 |
Dunfermline Ath | 38 | 11 | 9 | 18 | 34 | 54 | 42 |
St Johnstone | 38 | 9 | 13 | 16 | 40 | 56 | 40 |
Dundee United | 38 | 9 | 8 | 21 | 38 | 63 | 35 |
St Mirren | 38 | 8 | 6 | 24 | 32 | 72 | 30 |
Note: After 33 games, the SPL split into two sections. Dunfermline failed to qualify for the top half of the league by one point.