| Results | |
|
Scottish Premier League 2003/2004 |
|||||||
|
Pld
|
W
|
D
|
L
|
F
|
A
|
Pts
|
|
| Celtic | 38 | 31 | 5 | 2 | 105 | 25 | 98 |
| Rangers | 38 | 25 | 6 | 7 | 76 | 33 | 81 |
| Hearts | 38 | 19 | 11 | 8 | 56 | 40 | 68 |
| Dunfermline Ath | 38 | 14 | 11 | 13 | 45 | 52 | 53 |
| Dundee United | 38 | 13 | 10 | 15 | 47 | 60 | 49 |
| Motherwell | 38 | 21 | 10 | 16 | 42 | 49 | 46 |
| Dundee | 38 | 21 | 10 | 16 | 48 | 57 | 46 |
| Hibernian | 38 | 11 | 11 | 16 | 41 | 60 | 44 |
| Livingston | 38 | 10 | 13 | 15 | 48 | 57 | 43 |
| Kilmarnock | 38 | 21 | 6 | 20 | 51 | 74 | 42 |
| Aberdeen | 38 | 9 | 7 | 22 | 39 | 63 | 34 |
| Partick Thistle | 38 | 6 | 8 | 24 | 39 | 67 | 26 |
Note: After 33 games, the SPL split into two halves.