| Results | |
|
Scottish Premier League 2004/2005 |
|||||||
|
Pld
|
W
|
D
|
L |
F
|
A
|
Pts
|
|
| Rangers | 38 | 29 | 6 | 3 | 78 | 22 | 93 |
| Celtic | 38 | 30 | 2 | 6 | 85 | 35 | 92 |
| Hibernian | 38 | 18 | 7 | 13 | 64 | 57 | 61 |
| Aberdeen | 38 | 18 | 7 | 13 | 44 | 39 | 61 |
| Hearts | 38 | 13 | 11 | 14 | 43 | 41 | 50 |
| Motherwell | 38 | 13 | 9 | 16 | 46 | 49 | 48 |
| Kilmarnock | 38 | 15 | 4 | 19 | 49 | 55 | 49 |
| Inverness CT | 38 | 11 | 11 | 16 | 41 | 47 | 44 |
| Dundee United | 38 | 8 | 12 | 18 | 41 | 59 | 36 |
| Livingston | 38 | 9 | 8 | 21 | 34 | 61 | 35 |
| Dunfermline Ath | 38 | 8 | 10 | 20 | 34 | 60 | 34 |
| Dundee | 38 | 8 | 9 | 21 | 37 | 71 | 33 |
Note: After 33 games, the SPL split into two halves.