The Managers
 

Andy Dickson 

1st August 1955 - 13th March 1960 

Complete Record
Pld W D L F A
Division One/A* 130 33 29 68 222 322
Division Two* 36 23 5 8 117 45
Scottish Cup 14 7 2 5 27 20
League Cup 34 16 6 12 75 65
Penman Cup 3 1 1 1 5 9
Total 217 80 43 94 446 461
    37% 20% 43%    
* Pre-Reconstruction

 

Record Against Specific Teams
Pld W D L F A
Aberdeen 10 0 4 6 12 23
Airdrieonians 7 2 1 4 15 23
Albion Rovers 2 1 0 1 8 2
Alloa Athletic 3 3 0 0 14 3
Arbroath 4 2 1 1 12 4
Ayr United 9 4 1 4 22 19
Berwick Rangers 2 2 0 0 9 1
Brechin City 6 4 0 2 15 8
Celtic 9 2 1 6 11 22
Clyde 10 4 1 5 24 27
Cowdenbeath 6 3 3 0 21 11
Dumbarton 2 1 0 1 3 2
Dundee 8 2 3 3 11 15
Dundee United 2 1 1 0 9 4
East Fife 6 3 0 3 16 19
East Stirling 2 1 0 1 2 2
Falkirk 6 5 0 1 11 7
Forfar Athletic 2 2 0 0 5 2
Greenock Morton 3 2 1 0 5 1
Hamilton Accies 2 1 0 1 6 3
Heart of Midlothian 8 0 2 6 12 32
Hibernian 10 1 2 7 14 31
Kilmarnock 11 2 4 5 14 22
Montrose 3 2 1 0 7 2
Motherwell 8 3 1 4 14 12
Partick Thistle 8 2 4 2 20 15
Queen of the South 8 4 1 3 16 16
Queen's Park 2 2 0 0 6 1
Raith Rovers 11 2 6 3 20 26
Rangers 9 1 0 8 8 31
St Johnstone 4 2 2 0 14 5
St Mirren 14 5 0 9 24 29
Stenhousemuir 3 2 0 1 9 5
Stirling Albion 9 5 3 1 19 10
Stranraer 2 1 0 1 9 4
Third Lanark 6 1 0 5 9 22
Total 217 80 43 94 446 461

www.parsdatabase.co.uk