The Managers
 

George Miller 

22nd February 1972 - 31st August 1975  

Complete Record
Pld W D L F A
Division One* 78 19 19 40 101 144
Division Two* 36 23 6 7 95 32
Sc Division One 1 0 1 0 3 3
Scottish Cup 7 2 2 3 6 12
League Cup 26 7 8 11 35 50
Drybrough Cup 1 0 0 1 1 6
Total 149 51 36 62 241 247
    34% 24% 42%    
* Pre-Reconstruction

 

Record Against Specific Teams
Pld W D L F A
Aberdeen 6 0 4 2 3 8
Airdrieonians 4 0 2 2 7 11
Albion Rovers 2 2 0 0 8 1
Alloa Athletic 2 1 1 0 6 1
Arbroath 4 2 1 1 8 6
Ayr United 6 1 1 4 6 15
Berwick Rangers 4 2 1 1 7 6
Brechin City  2 2 0 0 13 0
Celtic 5 0 0 5 5 20
Clyde 7 1 3 3 10 12
Clydebank 3 1 1 1 8 5
Cowdenbeath 2 0 0 2 0 3
Dumbarton 4 2 1 1 7 4
Dundee 10 2 2 6 14 23
Dundee United 9 1 1 7 5 15
East Fife 2 1 0 1 1 1
East Stirling 2 2 0 0 5 2
Falkirk 5 3 1 1 8 3
Forfar Athletic 2 2 0 0 9 1
Greenock Morton 7 3 4 0 10 6
Hamilton Accies 2 1 0 1 8 4
Heart of Midlothian 6 2 1 3 9 12
Hibernian 7 1 2 4 7 18
Kilmarnock 5 2 2 1 7 6
Montrose 2 1 0 1 6 4
Motherwell 4 1 0 3 4 7
Partick Thistle 4 0 2 2 3 7
Queen of the South 3 2 0 1 7 2
Queen's Park 2 2 0 0 8 2
Raith Rovers 2 2 0 0 3 1
Rangers 5 1 1 3 7 16
St Johnstone 5 2 0 3 9 10
St Mirren 4 2 1 1 8 4
Stenhousemuir 6 2 2 2 9 10
Stirling Albion 2 0 2 0 1 1
Stranraer 2 2 0 0 5 0
Total 149 51 36 62 241 247

www.parsdatabase.co.uk