The Managers
 

Jocky Scott 

20th September 1991 - 19th May 1993  

Complete Record
Pld W D L F A
Prem Lg  37 4 9 24 19 63
Sc Division One 44 22 8 14 64 47
Scottish Cup 4 1 1 2 5 5
Skol Cup 4 2 0 2 7 4
B&Q Cup  1 0 0 1 0 3
Total 90 29 18 43 95 122
    32% 20% 48%    

 

Record Against Specific Teams
Pld W D L F A
Aberdeen 4 0 3 1 1 2
Airdrieonians 4 1 1 2 4 7
Arbroath 1 0 0 1 0 3
Ayr United 5 0 2 3 4 8
Celtic 3 0 0 3 0 4
Clydebank 4 1 1 2 4 5
Cowdenbeath 4 3 0 1 11 6
Dumbarton 4 2 2 0 6 4
Dundee United 3 0 1 2 1 3
Falkirk 4 2 0 2 2 6
Forfar 2 1 1 0 3 1
Greenock Morton 4 2 1 1 3 2
Hamilton Accies 4 3 0 1 7 4
Heart of Midlothian 4 0 0 4 1 6
Hibernian 5 0 1 4 1 12
Kilmarnock 4 3 1 0 8 4
Meadowbank Th 4 3 0 1 9 6
Montrose 1 1 0 0 6 0
Motherwell 4 2 1 1 5 5
Raith Rovers 4 0 1 3 0 4
Rangers 3 0 0 3 2 10
St Johnstone 3 0 0 3 2 7
St Mirren 8 2 2 4 7 11
Stirling Albion 4 3 0 1 8 2
Total 90 29 18 43 95 122

www.parsdatabase.co.uk