The Managers
 

Pat Stanton 

16th December 1980 - 2nd September 1982

Complete Record
Pld W D L F A
Sc Division One 57 14 16 27 60 86
Scottish Cup 3 0 1 2 3 5
League Cup 12 5 1 6 11 25
Total 72 19 18 35 74 116
    16% 25% 49%    

 

Record Against Specific Teams
Pld W D L F A
Alloa Athletic 2 1 0 1 2 4
Arbroath 2 0 1 1 0 1
Ayr United 4 0 3 1 4 5
Berwick Rangers 2 0 1 1 1 2
Celtic 2 0 0 2 1 13
Clydebank 5 1 0 4 7 14
Dumbarton 5 1 2 2 4 5
Dundee  2 0 1 1 1 3
East Stirling 6 4 2 0 8 4
Falkirk 4 0 1 3 1 4
Hamilton Accies 6 2 1 3 10 10
Heart of Midlothian 3 0 2 1 3 4
Hibernian 3 0 1 2 2 8
Kilmarnock 3 1 0 2 2 4
Montrose 2 2 0 0 3 1
Motherwell 5 1 1 3 7 14
Queen of the South 3 2 1 0 7 3
Queen's Park 3 2 0 1 4 3
Raith Rovers 5 1 1 3 3 5
St Johnstone 4 1 0 3 4 8
Stirling Albion 1 0 0 1 0 1
Total 72 19 18 35 74 116

www.parsdatabase.co.uk