Return to 'Players - 'A-C' | |||||||||||||||||||
Butler, Lee | |||||||||||||||||||
Goalkeeper |
1998 - 1999 |
||||||||||||||||||
DoB: | 30th May '66 |
Nationality: |
English | ||||||||||||||||
From: | Wigan Athletic | To: | Halifax Town | ||||||||||||||||
Date | 14th July '98 | Date: | 1st October '99 | ||||||||||||||||
Fee: | Free | Fee: | Free | ||||||||||||||||
Debut v: | Livingston (A) | Last Game v: | Motherwell (H) | ||||||||||||||||
Date: | 8th August '98 | Date: | 23rd May '99 | ||||||||||||||||
F-A: | 0 - 1 | F-A: | 1 - 2 | ||||||||||||||||
First Goal v: | N/A | Last Goal v: | N/A | ||||||||||||||||
Date (Time): | N/A | Date (Time): | N/A | ||||||||||||||||
F-A: | N/A | F-A: | N/A | ||||||||||||||||
Appearances: | |||||||||||||||||||
|
|||||||||||||||||||
Shutouts: | |||||||||||||||||||
|
|||||||||||||||||||
www.parsdatabase.co.uk |