Return to 'Players - 'M to O' | ||||||||||||||||||||||||||||||||||||||||||||||
Moore, Allan | ||||||||||||||||||||||||||||||||||||||||||||||
Midfield |
1994 - 1998 |
|||||||||||||||||||||||||||||||||||||||||||||
DoB: | 25th December '64 |
Nationality: |
Scottish | |||||||||||||||||||||||||||||||||||||||||||
From: | St Johnstone | To: | Livingston | |||||||||||||||||||||||||||||||||||||||||||
Date | 26th March '94 | Date: | 15th March '98 | |||||||||||||||||||||||||||||||||||||||||||
Fee: | Player Swap | Fee: | Free | |||||||||||||||||||||||||||||||||||||||||||
Debut v: | Falkirk (H) (Sub) | Last Game v: | Celtic (A) | |||||||||||||||||||||||||||||||||||||||||||
Date: | 26th March '94 | Date: | 25th February '98 | |||||||||||||||||||||||||||||||||||||||||||
F-A: | 1 - 1 | F-A: | 1 - 5 | |||||||||||||||||||||||||||||||||||||||||||
First Goal v: | Hamilton Accies (A) | Last Goal v: | Hearts (H) | |||||||||||||||||||||||||||||||||||||||||||
Date (Time): | 22nd March '95 | Date (Time): | 9th September '97 | |||||||||||||||||||||||||||||||||||||||||||
F-A: | 3 - 1 | F-A: | 1 - 0 | |||||||||||||||||||||||||||||||||||||||||||
Appearances: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Goals: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
www.parsdatabase.co.uk |