Return to 'Players - 'P to R' | ||||||||||||||||||||||||
Rhodes, Andy | ||||||||||||||||||||||||
Goalkeeper |
1990 - 1992 |
|||||||||||||||||||||||
DoB: | 23rd August '65 |
Nationality: |
English | |||||||||||||||||||||
From: | Oldham Athletic | To: | St Johnstone | |||||||||||||||||||||
Date | 23rd July '90 | Date: | 31st May '92 | |||||||||||||||||||||
Fee: | £80,000 | Fee: | £300,000 (Player Swap) | |||||||||||||||||||||
Debut v: | Rangers (A) | Last Game v: | St Mirren (A) | |||||||||||||||||||||
Date: | 25th August '90 | Date: | 25th May '92 | |||||||||||||||||||||
F-A: | 1 - 3 | F-A: | 1 - 3 | |||||||||||||||||||||
First Goal v: | N/A | Last Goal v: | N/A | |||||||||||||||||||||
Date (Time): | N/A | Date (Time): | N/A | |||||||||||||||||||||
F-A: | N/A | F-A: | N/A | |||||||||||||||||||||
Appearances: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Shutouts: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
www.parsdatabase.co.uk |