Return to 'Players - 'S to U' | |||||||||||||||||||||||||||||
Skinner, Justin | |||||||||||||||||||||||||||||
Defender/Midfield |
1999 - 2002 |
||||||||||||||||||||||||||||
DoB: | 30th January '69 |
Nationality: |
English | ||||||||||||||||||||||||||
From: | Hibernian | To: | Released | ||||||||||||||||||||||||||
Date | 6th September '99 | Date: | 31st May '02 | ||||||||||||||||||||||||||
Fee: | £80,000 | Fee: | N/A | ||||||||||||||||||||||||||
Debut v: | Livingston (A) | Last Game v: | Celtic (A) (Sub) | ||||||||||||||||||||||||||
Date: | 4th September '99 | Date: | 13th April '02 | ||||||||||||||||||||||||||
F-A: | 1 - 0 | F-A: | 0 - 5 | ||||||||||||||||||||||||||
First Goal v: | N/A | Last Goal v: | N/A | ||||||||||||||||||||||||||
Date (Time): | N/A | Date (Time): | N/A | ||||||||||||||||||||||||||
F-A: | N/A | F-A: | N/A | ||||||||||||||||||||||||||
Appearances: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Goals: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
www.parsdatabase.co.uk |