Return to 'Players - 'S to U' | ||||||||||||||||||||||||||||||||||||||||||||||
Smith, Andy | ||||||||||||||||||||||||||||||||||||||||||||||
Forward |
1995 - 2000 |
|||||||||||||||||||||||||||||||||||||||||||||
DoB: | 27th November '68 |
Nationality: |
Scottish | |||||||||||||||||||||||||||||||||||||||||||
From: | Airdrieonians | To: | Kilmarnock | |||||||||||||||||||||||||||||||||||||||||||
Date | 21st July '95 | Date: | 28th January '00 | |||||||||||||||||||||||||||||||||||||||||||
Fee: | £70,000 | Fee: | £150,000 | |||||||||||||||||||||||||||||||||||||||||||
Debut v: | Airdrieonians (H) (Sub) | Last Game v: | Livingston (H) | |||||||||||||||||||||||||||||||||||||||||||
Date: | 16th December '95 | Date: | 14th November '99 | |||||||||||||||||||||||||||||||||||||||||||
F-A: | 2 - 0 | F-A: | 3 - 0 | |||||||||||||||||||||||||||||||||||||||||||
First Goal v: | Clydebank (H) | Last Goal v: | Raith Rovers (A) | |||||||||||||||||||||||||||||||||||||||||||
Date (Time): | 13th January '96 | Date (Time): | 18th September '99 (46) | |||||||||||||||||||||||||||||||||||||||||||
F-A: | 4 - 3 | F-A: | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||
Appearances: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Goals: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
www.parsdatabase.co.uk |