Return to 'Players - 'S to U' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tod, Andy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defender/Forward |
1993 - 2001 & 2003 - Current |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DoB: | 4th November '71 |
Nationality: |
Scottish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From: | Kelty Hearts | To: | Bradford City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | 4th November '93 | Date: | 19th November '01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fee: | £5,000 | Fee: | £175,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut v: | Morton (A) (Sub) | Last Game v: | St Johnstone (H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 4th December '93 | Date: | 20th May '01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-A: | 0 - 0 | F-A: | 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Goal v: | Hamilton Accies (H) | Last Goal v: | Inverness CT (H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date (Time): | 7th December '93 | Date (Time): | 18th December '99 (90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-A: | 4 - 0 | F-A: | 1 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From: | Bradford City | To: | To Follow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | 30th July '03 | Date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fee: | Free | Fee: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut v: | Celtic (H) | Last Game v: | To Follow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 9th August '03 | Date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-A: | 0 - 0 | F-A: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Goal v: | N/A | Last Goal v: | To Follow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date (Time): | N/A | Date (Time): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-A: | N/A | F-A: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances: | (First Period only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.parsdatabase.co.uk |