Return to 'Players - 'V to Z'
  Westwater, Ian  
Goalkeeper

1985 - 1991 & 1994 - 2000

DoB: 8th November '63

Nationality:

English
First Period
From: Hearts To: Falkirk
Date 27th March '85 Date: August '91
Fee: £4,000 Fee: Player Swap
Debut v: Stranraer (A) Last Game v: Dundee United (H)
Date: 3rd April '85 Date: 11th May '91
F-A: 2 - 0 F-A: 1 - 0
First Goal v: N/A Last Goal v: N/A
Date (Time): N/A Date (Time): N/A
F-A: N/A F-A: N/A
Second Period
From: Dundee To: Released (Hibernian)
Date 30th March '94 Date: 16th May '00
Fee: £15,000 Fee: N/A
Debut v: Clydebank (A) Last Game v: Morton (A)
Date: 29th April '94 Date: 6th May '00
F-A: 1 - 0 F-A: 0 - 2
First Goal v: N/A Last Goal v: N/A
Date (Time): N/A Date (Time): N/A
F-A: N/A F-A: N/A
Appearances:
Season League Lg Cup Sc Cup Other Total
1984/1985 8 (0) 0 (0) 0 (0) 0 (0) 8 (0)
1985/1986 38 (0) 2 (0) 3 (0) 0 (0) 43 (0)
1986/1987 42 (0) 1 (0) 1 (0) 0 (0) 44 (0)
1987/1988 28 (0) 2 (0) 2 (0) 0 (0) 32 (0)
1988/1989 39 (0) 3 (0) 2 (0) 0 (0) 44 (0)
1989/1990 36 (0) 4 (0) 5 (0) 0 (0) 45 (0)
1990/1991  1 (0) 1 (0) 0 (0) 0 (0) 2 (0)
1st sub total 192 (0) 13 (0) 13 (0) 0 (0) 218 (0)
1993/1994 9 (0) 0 (0) 0 (0) 0 (0) 9 (0)
1994/1995 17 (0) 1 (0) 0 (0) 3 (0) 21 (0)
1995/1996 10 (1) 0 (0) 0 (0) 0 (0) 10 (1)
1996/1997 28 (1) 3 (0) 2 (0) 0 (0) 33 (1)
1997/1998 36 (0) 4 (0) 2 (0) 0 (0) 42 (0)
1998/1999 1 (0) 0 (0) 0 (0) 0 (0) 1 (0)
1999/2000 22 (0) 2 (0) 0 (0) 1 (0) 25 (0)
2nd sub total 123 (2) 10 (0) 4 (0) 4 (0) 142 (2)
Total 315 (2) 23 (0) 17 (0) 4 (0) 359 (2)
Shutouts:
Season League Lg Cup Sc Cup Other Total
1984/1985 5 0 0 0 5
1985/1986 17 1 2 0 20
1986/1987 18 0 0 0 18
1987/1988 5 0 1 0 6
1988/1989 16 0 1 0 17
1989/1990 7 2 3 0 12
1990/1991 1 1 0 0 2
1st sub total 69 4 7 0 80
1993/1994 4 0 0 0 4
1994/1995 9 0 0 0 9
1995/1996 2 0 0 0 2
1996/1997 5 1 1 0 7
1997/1998 4 2 0 0 6
1998/1999 0 0 0 0 0
1999/2000 7 1 0 0 8
2nd sub total 31 4 1 0 36
Total 100 8 8 0 116
www.parsdatabase.co.uk