| 
        
          | 1987/1988 Results
           |  
          |  |  |  
          | Season 1987/1988 - Attendances |  |  
          | Premier
            League |  |  
          | Date | Opponent | H/A | Attendance |  |  
          | 08/08/87 | Hibernian | H | 11,474 |  |  
          | 11/08/87 | St Mirren | A | 4,762 |  |  
          | 15/08/87 | Falkirk | A | 6,000 |  |  
          | 22/08/87 | Celtic | H | 18,070 |  |  
          | 29/08/87 | Dundee | A | 7,564 |  |  
          | 05/09/87 | Motherwell | H | 5,846 |  |  
          | 12/09/87 | Rangers | A | 39,749 |  |  
          | 19/09/87 | Greenock Morton | H | 5,370 |  |  
          | 26/09/87 | Heart of Midlothian | H | 13,873 |  |  
          | 03/10/87 | Aberdeen | A | 12,500 |  |  
          | 06/10/87 | Dundee United | H | 7,558 |  |  
          | 10/10/87 | Hibernian | A | 10,000 |  |  
          | 17/10/87 | Dundee | H | 6,890 |  |  
          | 24/10/87 | Motherwell | A | 3,685 |  |  
          | 28/10/87 | Rangers | H | 15,277 |  |  
          | 31/10/87 | Greenock Morton | A | 3,500 |  |  
          | 07/11/87 | St Mirren | H | 5,990 |  |  
          | 14/11/87 | Dundee United | A | 8,699 |  |  
          | 17/11/87 | Falkirk | H | 6,679 |  |  
          | 21/11/87 | Celtic | A | 28,534 |  |  
          | 24/11/87 | Heart of Midlothian | A | 14,157 |  |  
          | 28/11/87 | Aberdeen | H | 8,582 |  |  
          | 05/12/87 | Hibernian | H | 8,312 |  |  
          | 12/12/87 | St Mirren | A | 4,364 |  |  
          | 15/12/87 | Rangers | A | 31,687 |  |  
          | 19/12/87 | Greenock Morton | H | 5,244 |  |  
          | 26/12/87 | Motherwell | H | 7,923 |  |  
          | 01/01/88 | Dundee | A | 8,527 |  |  
          | 09/01/88 | Heart of Midlothian | H | 11,963 |  |  
          | 16/01/88 | Aberdeen | A | 19,900 |  |  
          | 06/02/88 | Falkirk | A | 6,500 |  |  
          | 13/02/88 | Dundee United | H | 7,154 |  |  
          | 27/02/88 | Hibernian | A | 10,000 |  |  
          | 02/03/88 | Celtic | H | 19,000 |  |  
          | 05/03/88 | Rangers | H | 19,017 |  |  
          | 19/03/88 | Dundee | H | 4,985 |  |  
          | 23/03/88 | Greenock Morton | A | 4,000 |  |  
          | 26/03/88 | Motherwell | A | 8,761 |  |  
          | 02/04/88 | Aberdeen | H | 7,132 |  |  
          | 13/04/88 | Heart of Midlothian | A | 7,303 |  |  
          | 16/04/88 | St Mirren | H | 4,390 |  |  
          | 23/04/88 | Dundee United | A | 8,236 |  |  
          | 30/04/88 | Falkirk | H | 6,141 |  |  
          | 07/05/88 | Celtic | A | 44,482 |  |  
          |  |  |  |  |  |  
          | Scottish
            Cup |  
          | 30/01/88 | Ayr United | H | 8,484 |  |  
          | 03/02/88 | Ayr United | A | 11,712 |  |  
          | 20/02/88 | Rangers | H | 19,360 |  |  
          | 12/03/88 | Heart of Midlothian | A | 21,969 |  |  
          |  |  |  |  |  |  
          | Skol League Cup |  
          | 18/08/87 | East Stirling | A | 2,100 |  |  
          | 26/08/87 | Rangers | H | 18,070 |  |  
          |  |  |  |  |  |  
          | Friendlies |  
          | 23/07/87 | Chesterfield | A | 1,500 |  |  
          | 25/07/87 | Shepshed Charterhouse | A | 500 |  |  
          | 27/07/87 | Balintore | A | 820 |  |  
          | 28/07/87 | Ross County | A | 500 |  |  
          | 29/07/87 | Brechin City | A | 500 |  |  
          | 04/08/87 | Clydebank | A | 700 |  |  
          | 10/02/88 | Girondins de
            Bordeaux | H | 7,000 |  |  
          | 19/04/88 | Ross County | A | 500 |  |  |  |