1993/1994 Results |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve League East 1993/1994 |
|||||||
|
P
|
W | D | L | F | A | Pts |
Falkirk | 22 | 16 | 5 | 1 | 72 | 24 | 37 |
Hibernian | 22 | 16 | 4 | 2 | 53 | 18 | 36 |
Dunfermline Ath | 22 | 12 | 4 | 6 | 66 | 30 | 28 |
St Johnstone | 22 | 12 | 4 | 6 | 37 | 29 | 28 |
East Fife | 21 | 10 | 2 | 9 | 33 | 47 | 22 |
Montrose | 22 | 8 | 5 | 9 | 34 | 35 | 21 |
Brechin City | 22 | 9 | 3 | 10 | 33 | 39 | 21 |
Alloa Athletic | 21 | 6 | 6 | 9 | 25 | 28 | 18 |
Meadowbank Th | 20 | 4 | 6 | 10 | 21 | 36 | 14 |
Forfar Athletic | 22 | 4 | 6 | 12 | 24 | 46 | 14 |
Cowdenbeath | 21 | 6 | 2 | 13 | 18 | 42 | 14 |
Arbroath | 22 | 2 | 2 | 18 | 22 | 64 | 6 |
Note: Unfortunately the final league table for Reserve League East 93/94 is not available.