2000/2001 Results | ||
Season 2000/2001 | ||
Minutes Played - All Games (45 games) | ||
Maximum possible - 4050 minutes | ||
Mins on Pitch |
||
1 | Ruitenbeek, Marco | 3,870 |
2 | Nicholson, Barry | 3,832 |
3 | Crawford, Stevie | 3,779 |
4 | Skerla, Andrius | 3,651 |
5 | Thomson, Scott | 3,622 |
6 | Skinner, Justin | 3,443 |
7 | Dair, Jason | 2,830 |
8 | Ferguson, Ian | 2,806 |
9 | Moss, David | 2,246 |
10 | Doesburg, Michel | 1,977 |
11 | McGroarty, Chris | 1,932 |
12 | Bullen, Lee | 1,711 |
13 | Hampshire, Steven | 1,220 |
14 | Rossi, Yousef | 1,181 |
15 | Mason, Gary | 867 |
16 | Mendes, Junior | 836 |
17 | Matthaei, Rob | 797 |
18 | Petrie, Stewart | 663 |
19 | Tod, Andy | 528 |
20 | Dihjkhuizen, Marinus | 482 |
21 | Coyle, Owen | 419 |
22 | May, Eddie | 359 |
23 | Boyle, Stephen | 291 |
24 | Graham, Davie | 252 |
25 | Thomson, Scott (GK) | 180 |
26 | Danilevicius, Tomas | 161 |
27 |
Fotheringham, George | 146 |
28 | McGarty, Marc | 134 |
29 | Reid, Brian | 123 |
30 | Nish, Colin | 74 |
31 | Templeman, Chris | 16 |