2000/2001 Results | |||||||||
Referees - Season 2000/2001 | |||||||||
The Pars | Opponents | ||||||||
Referee | No Games | Yellow | Red | Penalties | Yellow | Red | Penalties | ||
B Orr | 6 | 8 | - | 1 | 4 | - | 2 | ||
D McDonald | 4 | 2 | - | - | 8 | - | - | ||
D Somers | 1 | 3 | - | 1 | 4 | 1 | 1 | ||
G Clyde | 2 | 4 | - | - | 4 | - | 1 | ||
G Mitchell | 2 | 5 | - | - | 1 | - | 1 | ||
J Fleming | 2 | 7 | 4 | - | 5 | 1 | 1 | ||
J Rowbotham | 2 | 4 | - | - | 1 | - | - | ||
J Underhill | 3 | 8 | - | - | 5 | - | 3 | ||
K Clark | 3 | 3 | 1 | - | 2 | - | 1 | ||
M McCurry | 4 | 7 | - | - | 4 | - | 1 | ||
S Dougal | 1 | 1 | - | - | 4 | 1 | - | ||
W Young | 6 | 8 | - | 1 | 9 | - | 3 | ||
H Dallas | 3 | 8 | - | 1 | 3 | - | - | ||
A Freeland | 4 | 4 | 1 | 1 | 5 | - | - | ||
T Brown * | 1.3 | 1 | - | - | 3 | - | - | ||
C Hardie * | 0.7 | 1 | - | - | 0 | - | - | ||
Total | 45 | 74 | 6 | 5 | 62 | 3 | 14 |
* Note: Referee T Brown replaced by C Hardie after 26 minutes due to injury - Dundee v Dunfermline 21 February 2001