| 2001/2002 Results | ||
| Season 2001/2002 | ||
| Minutes Played - All Games (42 games) | ||
| Maximum possible - 3810 minutes * | ||
|
Mins on Pitch |
||
| 1 | Nicholson, Barry | 3,628 |
| 2 | Skerla, Andrius | 3,606 |
| 3 | Crawford, Stevie | 3,534 |
| 4 | Mason, Gary | 3,369 |
| 5 | Thomson, Scott M | 2,997 |
| 6 | Ruitenbeek, Marco | 2,700 |
| 7 | Bullen, Lee | 2,575 |
| 8 | MacPherson, Gus | 2,012 |
| 9 | Dair, Jason | 1,958 |
| 10 | Skinner, Justin | 1,864 |
| 11 | Ferguson, Ian | 1,760 |
| 12 | McGroarty, Chris | 1,738 |
| 13 | Petrie, Stewart | 1,493 |
| 14 | Hampshire, Steven | 1,334 |
| 15 | Nicholls, Davie | 1,289 |
| 16 | De Gier, Jack | 1,251 |
| 17 | Thomson, Scott Y | 1,110 |
| 18 | Rossi, Youssef | 794 |
| 19 | Panopoulas, Michael | 541 |
| 20 | Doesburg, Michel | 518 |
| 21 | N'Diaye, Seyni | 460 |
| 22 | Nish, Colin | 351 |
| 23 | Kilgannon, Sean | 312 |
| 24 | Potter, John | 265 |
| 25 | Karnebeek, Andre | 253 |
| 26 | McLeish, Kevin | 92 |
| 27 | Matthaei, Rob | 40 |
| 28 | McGarty, Mark | 25 |
| 29 | Blair, Brian | 3 |
*Note: Time includes the 30 minutes of extra time played v Inverness CT 09/10/01