2002/2003 Results | ||
Season 2002/2003 | ||
Minutes Played - All Games (47 games) | ||
Maximum possible - 4,260 minutes * | ||
Mins on Pitch |
||
1 | Nicholson, Barry | 4,173 |
2 | Crawford, Stevie | 4,141 |
3 | Brewster, Craig | 3,786 |
4 | Bullen, Lee | 3,618 |
5 | Skerla, Andrius | 3,518 |
6 | Wilson, Scott | 3,224 |
7 | Mason, Gary | 2,788 |
8 | Stillie, Derek | 2,550 |
9 | Dair, Jason | 2,422 |
10 | Thomson, Scott | 2,155 |
11 | Dempsey, Gary | 2,038 |
12 | Kilgannon, Sean | 1,783 |
13 | MacPherson, Gus | 1,752 |
14 | Ruitenbeek, Marco | 1,710 |
15 | McGroarty, Chris | 1,355 |
16 | Hampshire, Steven | 1,209 |
17 | Grondin, Davide | 1,107 |
18 | Walker, Scott | 1,087 |
19 | Brannan, Ged | 988 |
20 | Hunt, Noel | 506 |
21 | McGarty, Mark | 392 |
22 | Nicholls, Davie | 210 |
23 | Karnebeek, Andre | 128 |
24 | McNicol, Scott | 44 |
25 | Hamilton, Jim | 40 |
26 | Petrie, Stewart | 15 |
27 | McLeish, Kevin | 5 |
*Note: Time includes the 30 minutes of extra time played v Cowdenbeath 24/19/02