2003/2004 Results | ||
Season 2003/2004 | ||
Minutes Played - All Games (46 games) | ||
Maximum possible - 4,140 minutes* | ||
Mins on Pitch |
||
1 | Stillie, Derek | 4,050 |
2 | Nicholson, Barry | 3,866 |
3 | Skerla, Andrius | 3,753 |
4 | Crawford, Stevie | 3,588 |
5 | Young, Darren | 3,483 |
6 | Mason, Gary | 3,299 |
7 | Wilson, Scott | 2,872 |
8 | Brewster, Craig | 2,537 |
9 | Bullen, Lee | 2,487 |
10 | Young, Derek | 2,354 |
11 | Tod, Andy | 2,300 |
12 | Dempsey, Gary | 1,950 |
13 | Thomson, Scott | 1,581 |
14 | Shields, Greg | 1,424 |
15 | Byrne, Richie | 1,246 |
16 | Labonte, Aaron | 1,054 |
17 | Grondin, David | 870 |
18 | Mehmet, Billy | 637 |
19 | Hunt, Noel | 636 |
20 | Kilgannon, Sean | 617 |
21 | McDermott, Andy | 434 |
22 | McGroarty, Chris | 135 |
23 | Clarke, Pat | 94 |
24 | Ruitenbeek, Marco | 90 |
25 | Dair, Jason | 45 |
25 | Greenhill. Gary | 45 |
25 | Wilson, Craig | 45 |
28 | McGuire, Kieron | 1 |
28 | McGarty, Mark | 1 |
*Note: Does not include the abandoned Scottish Cup tie v Clyde 7th February 2004