Results | ||||||
Appearances/Scorers by Season (*Competitive games only) | ||||||
Season 2004/2005 | ||||||
Player | Competition | Appearances (Sub) |
Goals |
Mins on Pitch | Yellow Cards | Red Cards |
Bradley, Stephen | Sc Premier League | 1 (1) | - | 56 | - | - |
Brewster, Craig | Sc Premier League | 13 (1) | 3 | 1141 | 1 | - |
UEFA Cup | 1 (1) | 1 | 135 | 1 | - | |
CIS Cup | 2 (0) | 1 | 148 | - | - | |
Butler, Thomas | Sc Premier League | 6 (6) | - | 572 | - | - |
CIS Cup | 2 (0) | - | 156 | - | - | |
Byrne, Richie | Sc Premier League | 5 (1) | - | 431 | - | - |
UEFA Cup | 1 (1) | - | 95 | - | - | |
CIS Cup | 1 (0) | - | 90 | - | - | |
Campbell, Ian | Sc Premier League | 11 (2) | - | 1059 | 3 | |
Scottish Cup | 0 (2) | - | 23 | - | - | |
Christiansen, Jesper | Sc Premier League | 10 (3) | 2 | 879 | - | - |
Scottish Cup | 3 (0) | - | 237 | - | - | |
Dempsey, Gary | Sc Premier League | 16 (1) | - | 1356 | 1 | - |
UEFA Cup | 2 (0) | 1 | 135 | 1 | - | |
Scottish Cup | 1 (1) | 1 | 90 | - | - | |
CIS Cup | 1 (0) | - | 109 | - | - | |
Donnelly, Simon | SC Premier League | 18 (8) | 3 | 1553 | 2 | - |
UEFA Cup | 0 (2) | - | 24 | - | - | |
CIS Cup | 0 (1) | - | 11 | - | - | |
Dunn, John | Scottish Cup | 0 (1) | - | 8 | - | - |
Hristov, Gjorgi | Sc Premier League | 4 (4) | - | 297 | 1 | - |
Scottish Cup | 0 (1) | - | 36 | - | - | |
Hunt, Noel | Sc Premier League | 13 (10) | 1 | 1151 | 2 | - |
UEFA Cup | 2 (0) | - | 180 | - | - | |
Scottish Cup | 1 (2) | 1 | 160 | - | - | |
CIS Cup | 0 (1) | 1 | 24 | - | - | |
Labonte, Aaron | Sc Premier League | 9 (7) | - | 821 | 1 | 1 |
Scottish Cup | 1 (0) | - | 90 | - | - | |
CIS Cup | 1 (1) | - | 91 | - | - | |
Makel, Lee | Sc Premier League | 11 (0) | - | 975 | 2 | - |
Scottish Cup | 2 (0) | - | 180 | - | - | |
Mason, Gary | Sc Premier League | 34 (1) | 1 | 3027 | 4 | - |
UEFA Cup | 2 (0) | - | 179 | - | - | |
Scottish Cup | 3 (0) | - | 270 | - | - | |
CIS Cup | 1 (0) | - | 90 | 1 | - | |
McGlinchy, Stephen | Sc Premier League | 0 (1) | - | 2 | - | - |
McKeown, Craig | Sc Premier League | 0 (1) | - | 5 | - | - |
Mehmet, Billy | Sc Premier League | 14 (14) | 2 | 1659 | - | - |
CIS Cup | 1 (1) | 1 | 114 | - | - | |
Nicholson, Barry | Sc Premier League | 26 (1) | 2 | 2316 | 4 | - |
UEFA Cup | 1 (0) | - | 90 | - | - | |
Scottish Cup | 3 (0) | - | 270 | - | - | |
CIS Cup | 2 (0) | - | 180 | - | - | |
Ross, Greg | Sc Premier League | 10 (3) | - | 1102 | - | - |
Scottish Cup | 3 (0) | - | 270 | 1 | - | |
Scullion, Pat | Sc Premier League | 0 (1) | - | 37 | - | - |
Shields, Greg | Sc Premier League | 13 (0) | - | 1170 | 2 | - |
UEFA Cup | 2 (0) | - | 180 | - | - | |
CIS Cup | 1 (0) | - | 90 | - | - | |
Skerla, Andrei | Sc Premier League | 30 (0) | 1 | 2629 | 5 | - |
UEFA Cup | 2 (0) | 1 | 180 | - | - | |
Scottish Cup | 3 (0) | - | 270 | - | - | |
CIS Cup | 1 (0) | - | 90 | - | - | |
Stillie, Derek | Sc Premier League | 38 (0) | 6* | 3420 | 4 | - |
UEFA Cup | 2 (0) | - | 180 | - | - | |
Scottish Cup | 3 (0) | 1* | 270 | - | - | |
CIS Cup | 2 (0) | - | 180 | - | - | |
Thomson, Scott M | Sc Premier League | 35 (0) | 1 | 3004 | - | - |
UEFA Cup | 2 (0) | - | 156 | - | - | |
Scottish Cup | 3 (0) | - | 258 | - | - | |
CIS Cup | 2 (0) | 1 | 180 | - | - | |
Tod, Andy | Sc Premier League | 25 (6) | 6 | 2134 | 2 | - |
UEFA Cup | 1 (1) | - | 46 | - | - | |
Scottish Cup | 3 (0) | 1 | 270 | - | - | |
CIS Cup | 1 (1) | - | 97 | - | - | |
Wilson, Craig | Sc Premier League | 4 (0) | - | 348 | - | - |
Wilson, Scott | Sc Premier League | 30 (0) | 2 | 2777 | 6 | - |
UEFA Cup | 2 (0) | - | 180 | - | - | |
Scottish Cup | 1 (0) | - | 54 | - | - | |
CIS Cup | 2 (0) | - | 180 | 1 | - | |
Young, Darren | Sc Premier League | 29 (6) | 2 | 2581 | 3 | - |
UEFA Cup | 1 (1) | - | 135 | - | - | |
Scottish Cup | 3 (0) | - | 195 | - | - | |
CIS Cup | 1 (0) | - | 90 | - | - | |
Young, Derek | Sc Premier League | 10 (7) | 4 | 1057 | 3 | - |
UEFA Cup | 1 (0) | - | 85 | - | - | |
CIS Cup | 1 (0) | - | 79 | - | - | |
Own Goal | Sc Premier League | - | 2 | |||
* = Shutouts |