Results | ||||||
Appearances/Scorers by Season (*Competitive games only) | ||||||
Season 2005/2006 | ||||||
As at 28/01/06 | ||||||
Player | Competition | Appearances (Sub) |
Goals |
Mins on Pitch | Yellow Cards | Red Cards |
Burchill, Mark | Sc Premier League | 11 (7) | 4 | 1030 | - | - |
CIS League Cup | 3 (0) | 3 | 211 | - | - | |
Campbell, Andy | Sc Premier League | 0 (1) | - | 33 | - | - |
Campbell, Ian | Sc Premier League | 11 (2) | - | 1086 | 3 | - |
CIS League Cup | 2 (0) | - | 160 | 2 | - | |
Scottish Cup | 0 (1) | - | 15 | 1 | - | |
Donnelly, Simon | Sc Premier League | 6 (4) | 1 | 579 | - | - |
CIS League Cup | 1 (0) | - | 90 | - | - | |
Dunn, John | Sc Premier League | 0 (1) | - | 1 | - | - |
Gunnlaugsson, Gardar | Sc Premier League | 0 (1) | - | 15 | - | - |
Halliwell, Bryn | Sc Premier League | 7 (0) | - | 630 | - | - |
CIS League Cup | 1 (0) | 1* | 90 | - | - | |
Horsted, Liam | Sc Premier League | 6 (5) | - | 511 | - | - |
CIS League Cup | 1 (1) | - | 110 | 1 | - | |
Hunt, Noel | Sc Premier League | 11 (10) | 2 | 1142 | 2 | - |
CIS League Cup | 2 (2) | - | 174 | - | - | |
Scottish Cup | 1 (0) | 1 | 89 | 1 | - | |
Labonte, Aaron | Sc Premier League | 8 (3) | - | 780 | 2 | - |
CIS League Cup | 3 (1) | - | 277 | - | - | |
Scottish Cup | 1 (0) | - | 90 | - | - | |
Makel, Lee | Sc Premier League | 18 (0) | 2 | 1524 | 2 | 1 |
CIS League Cup | 2 (0) | - | 180 | - | - | |
Scottish Cup | 1 (0) | - | 62 | - | 1 | |
Mason, Gary | Sc Premier League | 19 (0) | 1 | 1633 | 1 | - |
CIS League Cup | 3 (0) | 1 | 270 | - | - | |
Scottish Cup | 1 (0) | 1 | 90 | - | - | |
McCunnie, Jamie | Sc Premier League | 11 (3) | 2 | 1027 | 1 | - |
CIS League Cup | 2 (0) | 1 | 180 | - | - | |
Scottish Cup | 1 (0) | - | 90 | - | - | |
McGregor, Alan | Sc Premier League | 17 (0) | 2* | 1530 | 1 | - |
CIS League Cup | 3 (0) | 1* | 270 | - | - | |
Scottish Cup | 1 (0) | - | 90 | 1 | - | |
Morrison, Scott | Sc Premier League | 3 (0) | - | 270 | - | - |
Muirhead, Scott | Sc Premier League | 1 (0) | - | 83 | - | - |
Ross, Greg | Sc Premier League | 13 (1) | 2 | 1217 | - | - |
CIS League Cup | 1 (1) | 1 | 93 | - | - | |
Shields, Greg | Sc Premier League | 20 (0) | 1 | 1745 | 4 | - |
CIS League Cup | 2 (0) | - | 180 | - | - | |
Scottish Cup | 1 (0) | - | 90 | - | - | |
Simmons, Stephen | Sc Premier League | 0 (1) | - | 7 | - | - |
Skerla, Andrius | Sc Premier League | 1 (1) | - | 119 | - | - |
Tarachulski, Bartosz | Sc Premier League | 8 (7) | - | 693 | 1 | - |
CIS League Cup | 2 (2) | - | 152 | - | - | |
Scottish Cup | 0 (1) | - | 1 | - | - | |
Thomson, Scott | Sc Premier League | 14 (1) | - | 1141 | 1 | - |
CIS League Cup | 2 (0) | - | 180 | 1 | - | |
Scottish Cup | 1 (0) | - | 75 | - | - | |
Tod, Andy | Sc Premier League | 19 (2) | 2 | 1673 | 2 | - |
CIS League Cup | 2 (1) | - | 203 | 1 | - | |
Scottish Cup | 1 (0) | - | 90 | - | - | |
Wilson, Craig | Sc Premier League | 3 (5) | - | 266 | - | - |
CIS League Cup | 2 (0) | - | 177 | - | - | |
Wilson, Scott | Sc Premier League | 19 (0) | 1 | 1602 | 2 | 1 |
CIS League Cup | 3 (0) | - | 270 | 1 | - | |
Young, Darren | Sc Premier League | 16 (1) | 2 | 1447 | 6 | - |
CIS League Cup | 3 (0) | 1 | 270 | - | - | |
Scottish Cup | 1 (0) | - | 90 | - | - | |
Young, Derek | Sc Premier League | 12 (5) | 1 | 1,080 | 1 | - |
CIS League Cup | 1 (2) | 3 | 153 | - | - | |
Scottish Cup | 1 (0) | 1 | 90 | - | - | |
Zambernardi, Yannick | Sc Premier League | 10 (0) | - | 784 | 1 | 1 |
CIS League Cup | 3 (0) | - | 270 | - | - | |
* = Shutouts |