Attendances
Top Twenty Attendances since Stadium Redevelopment (Summer 1998)
  Date Opposition Competition F - A Attend
1 26/09/98 Rangers Sc Premier League 0 - 2 11,507
2 07/02/99 Rangers Sc Premier League 0 - 3 11,500
3 18/11/00 Rangers Sc Premier League 0 - 0 11,431
4 17/02/01 Celtic Scottish Cup 2 - 2 11,222
5 11/02/04 Celtic Sc Premier League 1 - 4 11,201
6 17/10/98 Celtic Sc Premier League 2 - 2 10,986
7 11/08/01 Rangers Sc Premier League 1 - 4 10,902
8 15/11/98 Dundee United Sc Premier League 2 - 1 10,704
9 09/08/00 Arsenal Friendly 0 - 3 10,330
10 09/08/03 Celtic Sc Premier League 0 - 0 10,082
11 23/03/03 Rangers Scottish Cup 1 - 1 9,875
12 20/09/03 Hibernian Sc Premier League 0 - 0 9,715
13 18/09/00 Celtic Sc Premier League 1 - 2 9,493
14 02/01/99 Heart of Midlothian Sc Premier League 0 - 0 9,227
15 27/10/02 Celtic Sc Premier League 1 - 4 9,139
16 04/03/01 Celtic Sc Premier League 0 - 3 9,096
17 01/09/02 Rangers Sc Premier League 0 - 6 8,948
18 03/05/03 Celtic Sc Premier League 1 - 4 8,923
19 08/05/99 Celtic Sc Premier League 1 - 2 8,809
20 23/01/02 Rangers Sc Premier League 2 - 4 8,795

www.parsdatabase.co.uk