Thirties & Forties Menu | |
North Eastern League 1941/1942 |
|||||||
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
|
First Series | |||||||
Rangers | 14 | 10 | 2 | 2 | 52 | 22 | 22 |
East Fife | 14 | 8 | 5 | 1 | 34 | 16 | 21 |
Aberdeen | 14 | 8 | 3 | 3 | 49 | 23 | 19 |
Dunfermline Ath | 14 | 6 | 3 | 5 | 38 | 44 | 15 |
St Bernards | 14 | 5 | 3 | 6 | 36 | 48 | 13 |
Dundee United | 14 | 3 | 4 | 7 | 32 | 45 | 10 |
Raith Rovers | 14 | 3 | 1 | 10 | 40 | 57 | 7 |
Leith Athletic | 14 | 2 | 1 | 11 | 31 | 57 | 5 |
Second Series | |||||||
Aberdeen | 14 | 9 | 2 | 3 | 37 | 15 | 26 |
Rangers | 14 | 10 | 1 | 3 | 49 | 33 | 26 |
East Fife | 14 | 8 | 2 | 4 | 32 | 28 | 22 |
Dundee United | 14 | 7 | 3 | 4 | 37 | 25 | 21 |
Raith Rovers | 14 | 6 | 2 | 6 | 38 | 38 | 17 |
Dunfermline Ath | 14 | 4 | 2 | 8 | 30 | 42 | 12 |
Leith Athletic | 14 | 3 | 2 | 9 | 29 | 46 | 9 |
St Bernards | 14 | 1 | 2 | 11 | 19 | 45 | 4 |
Extra point awarded through having higher goal aggregate over home and away matches.