Decades Menu

The Thirties & Forties

 League Positions / Cup Runs

 
Season Div Pos Pld W D L F A Pts Remarks Scot Cup Lg Cup
1930/1931 Two 3 38 20 7 11 83 50 47   1st rd -
1931/1932 Two 10 38 18 5 15 99 91 41   4th rd -
1932/1933 Two 3 34 20 7 7 89 44 47   1st rd -
1933/1934 Two 2 34 20 4 10 90 52 44 Promoted 1st rd -
1934/1935 One 15 38 13 5 20 56 96 31   1st rd -
1935/1936 One 14 38 12 8 18 67 92 32   4th rd -
1936/1937 One 19 38 5 11 22 65 98 21 Relegated 1st rd -
1937/1938 Two 9 34 17 5 12 82 76 39   1st rd -
1938/1939 Two 5 34 18 5 11 99 78 41   3rd rd -
1939/1940 Two 2 4 2 2 0 11 7 6 Lg Curtailed - -
1945/1946 Two 9 26 10 4 12 63 47 24   - -
1946/1947 Two 8 26 10 3 13 50 72 23   1st rd Group
1947/1948 Two 7 30 13 3 14 72 71 29   2nd rd Group
1948/1949 Two 4 30 16 9 5 80 58 41   1st rd Group
1949/1950 Two 3 30 16 4 10 71 57 36   3rd rd Final
                         

The War Years

 
1939/1940 E&NE 3 28 18 8 2 77 55 38 - - -
1941/1942 NE 4 14 6 5 3 38 44 15 1st Series - -
NE 6 14 4 8 2 30 42 12 2nd Series - -
1942/1943 NE 2 14 9 5 0 27 24 18 1st Series - -
NE 4 14 6 5 3 30 28 18 2nd Series - -
1943/1944 NE 4 14 8 5 1 35 22 17 1st Series - -
NE 6 14 5 8 1 27 33 13 2nd Series - -
1944/1945 NE 4 18 8 5 5 49 36 21 1st Series - -
NE 5 18 8 6 4 37 35 24 2nd Series - -
1945/1946 Sth B 9 26 10 12 4 63 47 24 - - -

Note: At present only League Tables are available for War Year games. 

     
                         
Legend E&NE   East & North East League      
  NE   North-Eastern League      
  Sth B   Southern League B Division      

www.parsdatabase.co.uk