Thirties & Forties Menu | |
North Eastern League 1943/1944 |
|||||||
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
|
First Series | |||||||
Raith Rovers | 14 | 11 | 0 | 3 | 42 | 24 | 22 |
Hearts | 14 | 9 | 1 | 4 | 35 | 27 | 19 |
Aberdeen | 14 | 7 | 3 | 4 | 36 | 22 | 17 |
Dunfermline Ath | 14 | 8 | 1 | 5 | 35 | 22 | 17 |
Dundee United | 14 | 7 | 0 | 7 | 36 | 43 | 14 |
Rangers | 14 | 4 | 1 | 9 | 24 | 22 | 9 |
East Fife | 14 | 4 | 1 | 9 | 22 | 31 | 9 |
Falkirk | 14 | 2 | 1 | 11 | 15 | 54 | 5 |
Second Series | |||||||
Aberdeen | 14 | 9 | 2 | 3 | 40 | 18 | 24 |
Rangers | 14 | 9 | 2 | 3 | 42 | 25 | 24 |
East Fife | 14 | 6 | 3 | 5 | 26 | 14 | 18 |
Dundee United | 14 | 6 | 1 | 7 | 30 | 39 | 15 |
Hearts | 14 | 5 | 2 | 7 | 28 | 33 | 14 |
Dunfermline Ath | 14 | 5 | 1 | 8 | 27 | 33 | 13 |
Raith Rovers | 14 | 4 | 3 | 7 | 19 | 29 | 13 |
Falkirk | 14 | 4 | 2 | 8 | 27 | 48 | 12 |
Points awarded: Home win = 2 points: Home draw = 1 point: Away win 3 points: Away draw = 2points.