Results | ||||||
Appearances/Scorers by Season (*Competitive games only) | ||||||
Season 2000/2001 | ||||||
Player | Competition | Appearances (Sub) |
Goals |
Mins on Pitch | Yellow Cards | Red Cards |
Boyle, Stephen | Sc Premier League | 1 (6) | 1 | 201 | 1 | - |
League Cup | 1 (0) | 1 | 90 | - | - | |
Bullen, Lee | Sc Premier League | 14 (10) | 4 | 1561 | 4 | - |
Scottish Cup | 1 (2) | - | 138 | - | - | |
League Cup | 0 (1) | - | 30 | - | - | |
Coyle, Owen | Sc Premier League | 2 (5) | - | 419 | 2 | - |
League Cup | 1 (0) | - | 81 | - | - | |
Crawford, Stevie | Sc Premier League | 37 (0) | 9 | 3419 | 1 | - |
Scottish Cup | 2 (0) | - | 180 | - | - | |
League Cup | 3 (0) | - | 270 | - | - | |
Dair, Jason | Sc Premier League | 25 (8) | 5 | 2432 | 3 | - |
Scottish Cup | 2 (2) | - | 218 | 1 | - | |
League Cup | 3 (0) | - | 270 | - | - | |
Danilevicius, Tomas | Sc Premier League | 3 (0) | - | 161 | - | - |
Dijkhuizen, Marinus | Sc Premier League | 2 (7) | 1 | 305 | - | - |
Scottish Cup | 2 (2) | 1 | 177 | - | - | |
Doesburg, Michel | Sc Premier League | 21 (6) | - | 1728 | 3 | 1 |
Scottish Cup | 2 (0) | - | 159 | - | - | |
League Cup | 1 (0) | - | 90 | - | - | |
Ferguson, Ian | Sc Premier League | 28 (0) | - | 2356 | 13 | 1 |
Scottish Cup | 3 (0) | - | 270 | 1 | - | |
League Cup | 3 (0) | - | 270 | - | - | |
Fotheringham, George | Sc Premier League | 2 (0) | - | 146 | - | - |
Graham, Davie | Sc Premier League | 3 (1) | - | 252 | - | - |
Hampshire, Steven | Sc Premier League | 11 (8) | 2 | 1066 | - | - |
Scottish Cup | 2 (0) | - | 154 | - | - | |
League Cup | 0 (1) | - | 9 | - | - | |
Mason, Gary | Sc Premier League | 8 (2) | - | 750 | 2 | - |
Scottish Cup | 1 (2) | - | 117 | - | - | |
Matthaei, Rob | Sc Premier League | 11 (5) | - | 785 | 2 | 1 |
Scottish Cup | 0 (1) | - | 12 | - | - | |
League Cup | 0 (1) | - | 8 | - | - | |
May, Eddie | Sc Premier League | 4 (3) | - | 340 | - | - |
League Cup | 0 (1) | - | 19 | - | - | |
McGarty, Marc | Sc Premier League | 1 (3) | - | 134 | - | - |
McGroarty, Chris | Sc Premier League | 19 (3) | 1 | 1740 | 2 | - |
Scottish Cup | 2 (1) | - | 192 | - | - | |
League Cup | 1 (0) | - | 90 | - | - | |
Mendes, Junior | Sc Premier League | 7 (6) | - | 687 | - | - |
League Cup | 2 (0) | - | 131 | 1 | - | |
Moss, David | Sc Premier League | 18 (8) | 6 | 1835 | 2 | 1 |
Scottish Cup | 3 (0) | 1 | 231 | - | - | |
League Cup | 3 (0) | 1 | 270 | - | - | |
Nicholson, Barry | Sc Premier League | 36 (0) | 3 | 3295 | 6 | - |
Scottish Cup | 4 (0) | 1 | 357 | 1 | - | |
League Cup | 3 (0) | 1 | 270 | - | - | |
Nish, Colin | Sc Premier League | 0 (4) | - | 74 | - | - |
Petrie, Stewart | Sc Premier League | 8 (2) | - | 590 | 2 | - |
Scottish Cup | 1 (0) | - | 73 | - | - | |
Reid, Brian | Sc Premier League | 1 (1) | - | 123 | - | - |
Rossi, Yousef | Sc Premier League | 11 (0) | 1 | 911 | 5 | 2 |
Scottish Cup | 3 (0) | - | 270 | 1 | - | |
Ruitenbeek, Marco | Sc Premier League | 36 (0) | 12* | 3330 | 1 | - |
Scottish Cup | 4 (0) | 1* | 360 | - | - | |
League Cup | 3 (0) | 2* | 270 | 1 | - | |
Skerla, Andrius | Sc Premier League | 34 (0) | - | 3111 | 6 | - |
Scottish Cup | 4 (0) | 1 | 360 | 1 | - | |
League Cup | 3 (0) | - | 270 | - | - | |
Skinner, Justin | Sc Premier League | 34 (3) | - | 3038 | 6 | - |
Scottish Cup | 3 (0) | - | 225 | - | - | |
League Cup | 3 (0) | - | 270 | - | - | |
Templeman, Chris | Sc Premier League | 0 (1) | - | 16 | - | - |
Thomson, Scott | Sc Premier League | 34 (0) | 1 | 3082 | 3 | - |
Scottish Cup | 4 (0) | 2 | 360 | - | - | |
League Cup | 3 (0) | 1 | 262 | - | - | |
Thomson, Scott (GK) | Sc Premier League | 2 (0) | 1* | 180 | - | - |
Tod, Andy | Sc Premier League | 5 (3) | - | 421 | 1 | - |
Scottish Cup | 1 (1) | - | 107 | 2 | - | |
* = Shutouts |