Results | ||||||
Appearances/Scorers by Season (*Competitive games only) | ||||||
Season 2001/2002 | ||||||
Player | Competition | Appearances (Sub) |
Goals |
Mins on Pitch | Yellow Cards | Red Cards |
Blair, Brian | Sc Premier League | 0 (1) | - | 3 | - | - |
Bullen, Lee | Sc Premier League | 25 (6) | 4 | 2362 | 3 | - |
Scottish Cup | 2 (0) | - | 180 | - | - | |
CIS (League) Cup | 0 (1) | - | 33 | - | - | |
Crawford, Stevie | Sc Premier League | 36 (0) | 7 | 3159 | 2 | 1 |
Scottish Cup | 2 (0) | 2 | 180 | - | - | |
CIS (League) Cup | 2 (0) | - | 195 | - | - | |
Dair, Jason | Sc Premier League | 17 (11) | 1 | 1781 | 5 | - |
Scottish Cup | 0 (1) | - | 8 | - | - | |
CIS (League) Cup | 1 (1) | - | 169 | - | - | |
De Gier, Jack | Sc Premier League | 12 (0) | 5 | 1041 | 4 | - |
CIS (League) Cup | 2 (0) | - | 210 | 1 | - | |
Doesburg, Michel | Sc Premier League | 4 (5) | - | 364 | 2 | - |
CIS (League) Cup | 1 (1) | - | 154 | - | - | |
Ferguson, Ian | Sc Premier League | 20 (0) | - | 1575 | 8 | - |
Scottish Cup | 2 (0) | - | 144 | 1 | - | |
CIS (League) Cup | 1 (0) | - | 41 | - | - | |
Hampshire, Steven | Sc Premier League | 13 (11) | 3 | 1232 | - | - |
Scottish Cup | 0 (1) | - | 22 | - | - | |
CIS (League) Cup | 1 (0) | 1 | 80 | - | - | |
Karnebeek, Andre | Sc Premier League | 3 (2) | - | 253 | - | - |
Kilgannon, Sean | Sc Premier League | 3 (6) | - | 269 | 1 | - |
Scottish Cup | 0 (2) | - | 43 | - | - | |
MacPherson, Gus | Sc Premier League | 22 (2) | - | 1840 | 4 | - |
Scottish Cup | 2 (0) | - | 172 | 1 | - | |
Mason, Gary | Sc Premier League | 33 (2) | 2 | 2979 | 4 | - |
Scottish Cup | 2 (0) | - | 180 | - | - | |
CIS (League) Cup | 2 (0) | 2 | 210 | - | - | |
Matthaei, Rob | CIS (League) Cup | 0 (1) | - | 40 | - | - |
McGarty, Mark | Sc Premier League | 0 (2) | - | 25 | - | - |
McGroarty, Chris | Sc Premier League | 17 (5) | - | 1619 | 2 | - |
Scottish Cup | 0 (1) | - | 29 | - | - | |
CIS (League) Cup | 1 (0) | - | 90 | - | - | |
McLeish, Kevin | Sc Premier League | 1 (1) | - | 92 | - | - |
N'Diaye, Seyni | Sc Premier League | 6 (3) | 1 | 460 | 1 | - |
Nicholls, Davie | Sc Premier League | 12 (11) | 1 | 1079 | 2 | - |
CIS (League) Cup | 2 (0) | - | 210 | - | - | |
Nicholson, Barry | Sc Premier League | 36 (1) | 7 | 3238 | 4 | 1 |
Scottish Cup | 2 (0) | - | 180 | 1 | - | |
CIS (League) Cup | 2 (0) | 1 | 210 | - | - | |
Nish, Colin | Sc Premier League | 2 (12) | - | 351 | 2 | - |
Panopoulos, Michael | Sc Premier League | 7 (2) | - | 496 | 1 | - |
Scottish Cup | 0 (1) | - | 45 | - | - | |
Petrie, Stewart | Sc Premier League | 14 (9) | 2 | 1258 | 5 | - |
Scottish Cup | 2 (0) | - | 122 | - | - | |
CIS (League) Cup | 2 (0) | - | 113 | 1 | - | |
Potter, John | Sc Premier League | 2 (2) | - | 189 | - | - |
CIS (League) Cup | 0 (2) | - | 76 | - | - | |
Rossi, Youssef | Sc Premier League | 9 (1) | - | 735 | 6 | 1 |
CIS (League) Cup | 1 (0) | - | 59 | - | - | |
Ruitenbeek, Marco | Sc Premier League | 29 (0) | 11* | 2610 | 1 | - |
Scottish Cup | 1 (0) | - | 90 | - | - | |
Skerla, Andrius | Sc Premier League | 36 (0) | 1 | 3216 | 4 | - |
Scottish Cup | 2 (0) | - | 180 | - | - | |
CIS (League) Cup | 2 (0) | - | 210 | - | - | |
Skinner, Justin | Sc Premier League | 18 (8) | - | 1729 | 3 | 1 |
Scottish Cup | 2 (0) | - | 135 | 1 | - | |
Thomson, Scott M | Sc Premier League | 32 (0) | 6 | 2817 | 1 | - |
Scottish Cup | 2 (0) | 1 | 180 | - | - | |
Thomson, Scott Y | Sc Premier League | 9 (0) | 1* | 810 | - | - |
Scottish Cup | 1 (0) | - | 90 | - | - | |
CIS (League) Cup | 2 (0) | 1* | 210 | - | - | |
* = Shutouts |