Results | ||||||
Appearances/Scorers by Season (*Competitive games only) | ||||||
Season 2003/2004 | ||||||
Player | Competition | Appearances (Sub) |
Goals |
Mins on Pitch | Yellow Cards | Red Cards |
Brewster, Craig | Sc Premier League | 23 (3) | 5 | 1,928 | 3 | - |
Scottish Cup | 5 (0) | 4 | 440 | 1 | - | |
CIS League Cup | 2 (0) | 1 | 169 | - | - | |
Bullen, Lee | Sc Premier League | 19 (8) | 2 | 1,895 | 1 | - |
Scottish Cup | 4 (2) | 1 | 435 | - | - | |
CIS League Cup | 2 (0) | - | 157 | - | - | |
Byrne, Richie | Sc Premier League | 10 (3) | - | 884 | 5 | - |
Scottish Cup | 4 (1) | 1 | 351 | - | - | |
CIS League Cup | 0 (1) | - | 11 | - | - | |
Clarke, Pat | Sc Premier League | 1 (1) | - | 89 | - | - |
Crawford, Stevie | Sc Premier League | 33 (1) | 13 | 2,983 | 1 | - |
Scottish Cup | 5 (0) | 2 | 425 | - | - | |
CIS League Cup | 2 (0) | 2 | 180 | - | - | |
Dair, Jason | Sc Premier League | 0 (1) | - | 45 | - | - |
Dempsey, Gary | Sc Premier League | 15 (17) | 5 | 1,530 | 2 | - |
Scottish Cup | 4 (2) | - | 330 | - | - | |
CIS League Cup | 1 (1) | - | 90 | - | - | |
Greenhill, Gary | Sc Premier League | 0 (1) | - | 45 | - | - |
Grondin, David | Sc Premier League | 9 (5) | - | 741 | - | - |
Scottish Cup | 0 (3) | - | 30 | |||
CIS League Cup | 1 (0) | - | 73 | - | - | |
Hunt, Noel | Sc Premier League | 5 (8) | 2 | 513 | 2 | - |
Scottish Cup | 0 (2) | - | 33 | - | - | |
Kilgannon, Sean | Sc Premier League | 4 (7) | - | 445 | - | - |
Scottish Cup | 0 (1) | - | 37 | |||
CIS League Cup | 2 (0) | - | 135 | - | - | |
Labonte, Aaron | Sc Premier League | 8 (14) | - | 815 | - | - |
Scottish Cup | 2 (1) | - | 194 | |||
CIS League Cup | 0 (1) | - | 45 | - | - | |
Mason, Gary | Sc Premier League | 32 (0) | - | 2,702 | 2 | - |
Scottish Cup | 5 (1) | - | 417 | - | - | |
CIS League Cup | 2 (0) | - | 180 | - | - | |
McDermott, Andy | Sc Premier League | 5 (1) | - | 434 | 1 | - |
McGarty, Mark | Sc Premier League | 0 (1) | - | 1 | - | - |
McGroarty, Chris | Sc Premier League | 2 (0) | - | 135 | - | - |
McGuire, Keiron | Sc Premier League | 0 (1) | - | 1 | - | - |
Mehmet, Billy | Sc Premier League | 5 (13) | 1 | 519 | - | - |
Scottish Cup | 1 (0) | - | 90 | |||
CIS League Cup | 0 (2) | - | 28 | - | - | |
Nicholson, Barry | Sc Premier League | 36 (0) | 5 | 3,146 | 4 | - |
Scottish Cup | 6 (0) | 4 | 540 | - | - | |
CIS League Cup | 2 (0) | - | 180 | - | - | |
Ruitenbeek, Marco | Sc Premier League | 1 (0) | - | 90 | - | - |
Shields, Greg | Sc Premier League | 15 (2) | 1 | 1,405 | - | - |
Skerla, Andrius | Sc Premier League | 35 (0) | - | 3,127 | 4 | - |
Scottish Cup | 6 (0) | 1 | 536 | 1 | - | |
CIS League Cup | 1 (0) | - | 90 | - | - | |
Stillie, Derek | Sc Premier League | 37 (0) | 13* | 3,330 | 1 | - |
Scottish Cup | 6 (0) | 2* | 540 | - | - | |
CIS League Cup | 2 (0) | 1* | 180 | - | - | |
Thomson, Scott | Sc Premier League | 15 (1) | 1 | 1,319 | 1 | 1 |
Scottish Cup | 2 (0) | - | 172 | - | - | |
CIS League Cup | 1 (0) | - | 90 | - | - | |
Tod, Andy | Sc Premier League | 22 (8) | 2 | 1,930 | 4 | - |
Scottish Cup | 3 (2) | - | 280 | 1 | - | |
CIS League Cup | 1 (0) | - | 90 | 1 | - | |
Wilson, Craig | Sc Premier League | 1 (0) | - | 45 | - | - |
Wilson, Scott | Sc Premier League | 28 (0) | 1 | 2,459 | 5 | - |
Scottish Cup | 4 (0) | - | 323 | 2 | - | |
CIS League Cup | 1 (0) | - | 90 | - | - | |
Young, Darren | Sc Premier League | 32 (0) | 1 | 2,853 | 4 | - |
Scottish Cup | 5 (0) | 1 | 450 | 1 | - | |
CIS League Cup | 2 (0) | 1 | 180 | - | - | |
Young, Derek | Sc Premier League | 25 (3) | 4 | 2,037 | 4 | - |
Scottish Cup | 4 (1) | - | 317 | - | - | |
Own Goal | Sc Premier League | - | 2 | - | - | - |
* = Shutouts | ||||||
Note: Does not include the abandoned Scottish Cup tie v Clyde 7th February 2004 |