Decades Menu

The Twenties (and before) 

 League Positions / Cup Runs

 
Season Div Pos Pld W D L F A Pts Remarks Scot Cup
1911/1912 - - - - - - - - -   1st rd
1912/1913 Two 2 26 13 7 6 45 27 33   2nd rd
1913/1914 Two 3 22 11 4 7 46 28 26   -
1914/1915 Two 6 36 13 2 11 49 39 28   -
1915/1916 Eastern Lg 11 20 5 4 11 38 53 14   -
1916/1917 Eastern Lg 6 16 7 1 8 21 27 15   -
1917/1918 Eastern Lg 6 24 6 3 15 37 61 15   -
1920/1921 Centr'l Lg 4 34 16 7 11 65 52 39   -
1921/1922 Two 8 38 14 10 14 56 42 38   2nd rd
1922/1923 Two 13 38 11 11 16 46 44 33   2nd rd
1923/1924 Two 7 38 14 11 13 52 45 39   1st rd
1924/1925 Two 13 38 14 7 17 62 57 35   1st rd
1925/1926 Two 1 38 26 7 5 109 43 59 Promoted 1st rd
1926/1927 One 18 38 10 8 20 53 85 28   3rd rd
1927/1928 One 20 38 4 4 30 41 126 12 Relegated 4th rd
1928/1929 Two 11 36 13 7 16 66 72 33   1st rd
1929/1930 Two 10 38 16 6 16 99 85 38   1st rd
                     
 

www.parsdatabase.co.uk